Usage Statistics for e-hesabdar.ir

Summary Period: September 2023
Generated 02-Oct-2023 03:30 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1048997
Total Files 76210
Total Pages 1045979
Total Visits 7002
Total KBytes 9641210
Total Unique Sites 3595
Total Unique URLs 320
Total Unique Referrers 323
Total Unique User Agents 272
. Avg Max
Hits per Hour 1456 2423
Hits per Day 34966 43714
Files per Day 2540 3772
Pages per Day 34865 43514
Visits per Day 233 353
KBytes per Day 321374 1271207
Hits by Response Code
Code 200 - OK 76210
Code 206 - Partial Content 121
Code 301 - Moved Permanently 1
Code 304 - Not Modified 739
Code 400 - Bad Request 7
Code 403 - Forbidden 3733
Code 404 - Not Found 968156
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 23

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 28589 2.73% 2941 3.86% 28530 2.73% 131 1.87% 87 2.42% 763760 7.92%
2 38349 3.66% 3387 4.44% 38251 3.66% 136 1.94% 102 2.84% 630374 6.54%
3 26197 2.50% 3272 4.29% 26040 2.49% 143 2.04% 100 2.78% 1271207 13.19%
4 25418 2.42% 3124 4.10% 25337 2.42% 136 1.94% 97 2.70% 588499 6.10%
5 25102 2.39% 3772 4.95% 25054 2.40% 179 2.56% 108 3.00% 420408 4.36%
6 29404 2.80% 3660 4.80% 29315 2.80% 170 2.43% 116 3.23% 396151 4.11%
7 34886 3.33% 3328 4.37% 34723 3.32% 200 2.86% 194 5.40% 575777 5.97%
8 37901 3.61% 2900 3.81% 37776 3.61% 265 3.78% 261 7.26% 316087 3.28%
9 32096 3.06% 1103 1.45% 32024 3.06% 232 3.31% 169 4.70% 108055 1.12%
10 40571 3.87% 910 1.19% 40478 3.87% 180 2.57% 115 3.20% 84265 0.87%
11 40335 3.85% 1130 1.48% 40224 3.85% 235 3.36% 166 4.62% 94030 0.98%
12 40238 3.84% 1483 1.95% 40088 3.83% 353 5.04% 182 5.06% 348523 3.61%
13 34812 3.32% 1824 2.39% 34767 3.32% 339 4.84% 173 4.81% 125127 1.30%
14 13552 1.29% 1530 2.01% 13497 1.29% 247 3.53% 166 4.62% 95680 0.99%
15 35065 3.34% 1634 2.14% 35019 3.35% 226 3.23% 186 5.17% 109582 1.14%
16 38019 3.62% 1616 2.12% 37928 3.63% 281 4.01% 204 5.67% 107509 1.12%
17 26540 2.53% 2707 3.55% 26462 2.53% 231 3.30% 190 5.29% 219506 2.28%
18 39619 3.78% 3303 4.33% 39569 3.78% 245 3.50% 194 5.40% 311963 3.24%
19 41680 3.97% 3516 4.61% 41532 3.97% 332 4.74% 307 8.54% 332820 3.45%
20 40854 3.89% 3752 4.92% 40713 3.89% 350 5.00% 347 9.65% 320275 3.32%
21 39781 3.79% 3701 4.86% 39667 3.79% 241 3.44% 233 6.48% 303948 3.15%
22 36798 3.51% 3399 4.46% 36732 3.51% 248 3.54% 173 4.81% 288503 2.99%
23 37935 3.62% 1682 2.21% 37859 3.62% 266 3.80% 172 4.78% 140381 1.46%
24 33178 3.16% 2458 3.23% 33054 3.16% 252 3.60% 178 4.95% 246804 2.56%
25 36467 3.48% 3321 4.36% 36404 3.48% 231 3.30% 166 4.62% 327148 3.39%
26 36402 3.47% 2534 3.33% 36349 3.48% 234 3.34% 184 5.12% 224634 2.33%
27 40327 3.84% 1095 1.44% 40245 3.85% 205 2.93% 156 4.34% 78680 0.82%
28 41903 3.99% 2341 3.07% 41835 4.00% 223 3.18% 169 4.70% 242598 2.52%
29 43714 4.17% 2477 3.25% 43514 4.16% 315 4.50% 191 5.31% 273776 2.84%
30 33265 3.17% 2310 3.03% 32993 3.15% 345 4.93% 251 6.98% 295137 3.06%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1490 44721 4.26% 105 3175 4.17% 1487 44636 4.27% 10168 305031 3.16%
1 1530 45911 4.38% 109 3286 4.31% 1526 45784 4.38% 10402 312065 3.24%
2 1557 46730 4.45% 106 3186 4.18% 1554 46634 4.46% 9922 297656 3.09%
3 1543 46301 4.41% 105 3176 4.17% 1539 46178 4.41% 10386 311575 3.23%
4 1515 45454 4.33% 103 3106 4.08% 1511 45334 4.33% 9753 292580 3.03%
5 1515 45463 4.33% 105 3178 4.17% 1507 45210 4.32% 24079 722361 7.49%
6 1480 44410 4.23% 102 3065 4.02% 1474 44232 4.23% 19958 598738 6.21%
7 1488 44662 4.26% 108 3245 4.26% 1483 44507 4.26% 10325 309742 3.21%
8 1511 45342 4.32% 114 3420 4.49% 1506 45206 4.32% 10733 321994 3.34%
9 1460 43821 4.18% 113 3407 4.47% 1454 43630 4.17% 27194 815808 8.46%
10 1421 42643 4.07% 111 3339 4.38% 1417 42519 4.06% 10579 317368 3.29%
11 1477 44316 4.22% 113 3402 4.46% 1473 44213 4.23% 11157 334703 3.47%
12 1435 43075 4.11% 108 3260 4.28% 1431 42952 4.11% 14956 448692 4.65%
13 1451 43542 4.15% 107 3232 4.24% 1446 43409 4.15% 13333 399982 4.15%
14 1406 42193 4.02% 104 3122 4.10% 1401 42058 4.02% 9760 292812 3.04%
15 1409 42278 4.03% 98 2961 3.89% 1404 42122 4.03% 17349 520473 5.40%
16 1457 43720 4.17% 99 2974 3.90% 1454 43622 4.17% 9308 279239 2.90%
17 1450 43519 4.15% 98 2969 3.90% 1447 43432 4.15% 9415 282449 2.93%
18 1412 42372 4.04% 103 3112 4.08% 1408 42244 4.04% 25187 755624 7.84%
19 1414 42447 4.05% 104 3136 4.11% 1412 42363 4.05% 10846 325371 3.37%
20 1375 41275 3.93% 104 3122 4.10% 1373 41190 3.94% 9701 291034 3.02%
21 1362 40871 3.90% 102 3088 4.05% 1359 40783 3.90% 9697 290924 3.02%
22 1433 43004 4.10% 104 3141 4.12% 1429 42897 4.10% 17596 527875 5.48%
23 1364 40927 3.90% 103 3108 4.08% 1360 40824 3.90% 9570 287113 2.98%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 27020 2.58% 3033276 31.46% /plesk-stat/webstat/usage_202309.html
2 24883 2.37% 2288452 23.74% /plesk-stat/webstat/usage_202308.html
3 13188 1.26% 1133432 11.76% /plesk-stat/webstat/usage_202307.html
4 5170 0.49% 574245 5.96% /plesk-stat/webstat/usage_202306.html
5 3377 0.32% 73685 0.76% /plesk-stat/webstat/usage_202110.html
6 929 0.09% 865 0.01% /
7 359 0.03% 137 0.00% /hasiban2/updates.txt
8 280 0.03% 106 0.00% /himas2/updates.txt
9 139 0.01% 2367689 24.56% /hasiban2/HaniSetup.exe
10 63 0.01% 2486 0.03% /plesk-stat/webstat/usage_201812.html
11 54 0.01% 6469 0.07% /plesk-stat/webstat/usage_202201.html
12 50 0.00% 4611 0.05% /plesk-stat/webstat/usage_202304.html
13 46 0.00% 2247 0.02% /plesk-stat/webstat/usage_202104.html
14 40 0.00% 2645 0.03% /plesk-stat/webstat/usage_201902.html
15 29 0.00% 2049 0.02% /plesk-stat/webstat/usage_201712.html
16 25 0.00% 1646 0.02% /plesk-stat/webstat/usage_202305.html
17 22 0.00% 171 0.00% /plesk-stat/webstat/
18 19 0.00% 1730 0.02% /plesk-stat/webstat/usage_202302.html
19 18 0.00% 1483 0.02% /plesk-stat/webstat/usage_201802.html
20 17 0.00% 1665 0.02% /plesk-stat/webstat/usage_201803.html
21 17 0.00% 1565 0.02% /plesk-stat/webstat/usage_201810.html
22 17 0.00% 1075 0.01% /plesk-stat/webstat/usage_202106.html
23 17 0.00% 1398 0.01% /plesk-stat/webstat/usage_202107.html
24 17 0.00% 1732 0.02% /plesk-stat/webstat/usage_202208.html
25 17 0.00% 1607 0.02% /plesk-stat/webstat/usage_202209.html
26 17 0.00% 1544 0.02% /plesk-stat/webstat/usage_202303.html
27 16 0.00% 1440 0.01% /plesk-stat/webstat/usage_201804.html
28 16 0.00% 1232 0.01% /plesk-stat/webstat/usage_202101.html
29 16 0.00% 1110 0.01% /plesk-stat/webstat/usage_202103.html
30 16 0.00% 1593 0.02% /plesk-stat/webstat/usage_202112.html

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 27020 2.58% 3033276 31.46% /plesk-stat/webstat/usage_202309.html
2 139 0.01% 2367689 24.56% /hasiban2/HaniSetup.exe
3 24883 2.37% 2288452 23.74% /plesk-stat/webstat/usage_202308.html
4 13188 1.26% 1133432 11.76% /plesk-stat/webstat/usage_202307.html
5 5170 0.49% 574245 5.96% /plesk-stat/webstat/usage_202306.html
6 3377 0.32% 73685 0.76% /plesk-stat/webstat/usage_202110.html
7 1 0.00% 69456 0.72% /himas2/HimasSetup.exe
8 54 0.01% 6469 0.07% /plesk-stat/webstat/usage_202201.html
9 50 0.00% 4611 0.05% /plesk-stat/webstat/usage_202304.html
10 40 0.00% 2645 0.03% /plesk-stat/webstat/usage_201902.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 929 0.09% 2322 37.43% /
2 3377 0.32% 1789 28.84% /plesk-stat/webstat/usage_202110.html
3 24883 2.37% 505 8.14% /plesk-stat/webstat/usage_202308.html
4 27020 2.58% 398 6.42% /plesk-stat/webstat/usage_202309.html
5 5170 0.49% 119 1.92% /plesk-stat/webstat/usage_202306.html
6 13188 1.26% 100 1.61% /plesk-stat/webstat/usage_202307.html
7 63 0.01% 46 0.74% /plesk-stat/webstat/usage_201812.html
8 54 0.01% 44 0.71% /plesk-stat/webstat/usage_202201.html
9 46 0.00% 42 0.68% /plesk-stat/webstat/usage_202104.html
10 40 0.00% 38 0.61% /plesk-stat/webstat/usage_201902.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 929 0.09% 2293 37.61% /
2 3377 0.32% 1786 29.30% /plesk-stat/webstat/usage_202110.html
3 24883 2.37% 502 8.23% /plesk-stat/webstat/usage_202308.html
4 27020 2.58% 401 6.58% /plesk-stat/webstat/usage_202309.html
5 5170 0.49% 118 1.94% /plesk-stat/webstat/usage_202306.html
6 13188 1.26% 98 1.61% /plesk-stat/webstat/usage_202307.html
7 54 0.01% 44 0.72% /plesk-stat/webstat/usage_202201.html
8 63 0.01% 28 0.46% /plesk-stat/webstat/usage_201812.html
9 46 0.00% 27 0.44% /plesk-stat/webstat/usage_202104.html
10 40 0.00% 23 0.38% /plesk-stat/webstat/usage_201902.html

Top 30 of 3595 Total Sites
# Hits Files KBytes Visits Hostname
1 651516 62.11% 0 0.00% 0 0.00% 4 0.06% dsl-247-148.bl27.telepac.pt
2 303367 28.92% 0 0.00% 0 0.00% 1 0.01% static.183.13.243.136.clients.your-server.de
3 20010 1.91% 20010 26.26% 2225594 23.08% 10 0.14% 185.149.146.53
4 10932 1.04% 10932 14.34% 584031 6.06% 124 1.77% 178.178.96.57
5 6245 0.60% 6245 8.19% 725101 7.52% 11 0.16% 5.42.65.70
6 5916 0.56% 5916 7.76% 728052 7.55% 1 0.01% 5.42.64.62
7 4950 0.47% 4950 6.50% 568378 5.90% 3 0.04% host-77-232-40-104.macloud.host
8 4258 0.41% 4258 5.59% 518350 5.38% 1 0.01% 5.42.65.94
9 3187 0.30% 0 0.00% 1117 0.01% 604 8.63% serv3.jester-soft.ws
10 2659 0.25% 2659 3.49% 335412 3.48% 14 0.20% 95.189.79.14
11 1787 0.17% 1787 2.34% 118854 1.23% 1 0.01% 94.25.174.233
12 1464 0.14% 0 0.00% 513 0.01% 596 8.51% vm93526.jester.serv-dns.ru
13 1380 0.13% 0 0.00% 484 0.01% 595 8.50% vps-03f5aa0c.vps.ovh.net
14 1362 0.13% 1362 1.79% 120883 1.25% 1 0.01% 94.25.168.82
15 1298 0.12% 1298 1.70% 105535 1.09% 1 0.01% 94.25.174.232
16 1164 0.11% 0 0.00% 407 0.00% 2 0.03% 5.76.236.235
17 1062 0.10% 0 0.00% 372 0.00% 2 0.03% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
18 997 0.10% 997 1.31% 75346 0.78% 1 0.01% 94.25.174.58
19 928 0.09% 928 1.22% 69130 0.72% 6 0.09% 94.25.174.172
20 678 0.06% 678 0.89% 44269 0.46% 1 0.01% 94.25.171.164
21 541 0.05% 0 0.00% 190 0.00% 1 0.01% 95.56.221.182.megaline.telecom.kz
22 528 0.05% 0 0.00% 185 0.00% 1 0.01% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
23 522 0.05% 522 0.68% 56192 0.58% 1 0.01% 94.25.170.209
24 512 0.05% 512 0.67% 54290 0.56% 1 0.01% 94.25.175.185
25 507 0.05% 0 0.00% 178 0.00% 1 0.01% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
26 478 0.05% 0 0.00% 168 0.00% 2 0.03% mm-106-56-212-37.grodno.dynamic.pppoe.byfly.by
27 457 0.04% 0 0.00% 160 0.00% 1 0.01% 2.133.175.250.megaline.telecom.kz
28 452 0.04% 452 0.59% 31204 0.32% 1 0.01% 94.25.171.11
29 444 0.04% 444 0.58% 43254 0.45% 1 0.01% 94.25.173.87
30 436 0.04% 436 0.57% 42874 0.44% 2 0.03% 94.25.173.7

Top 10 of 3595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20010 1.91% 20010 26.26% 2225594 23.08% 10 0.14% 185.149.146.53
2 5916 0.56% 5916 7.76% 728052 7.55% 1 0.01% 5.42.64.62
3 6245 0.60% 6245 8.19% 725101 7.52% 11 0.16% 5.42.65.70
4 10932 1.04% 10932 14.34% 584031 6.06% 124 1.77% 178.178.96.57
5 4950 0.47% 4950 6.50% 568378 5.90% 3 0.04% host-77-232-40-104.macloud.host
6 4258 0.41% 4258 5.59% 518350 5.38% 1 0.01% 5.42.65.94
7 69 0.01% 5 0.01% 483665 5.02% 0 0.00% 46.143.108.193
8 10 0.00% 3 0.00% 466197 4.84% 0 0.00% 46.143.98.135
9 2659 0.25% 2659 3.49% 335412 3.48% 14 0.20% 95.189.79.14
10 14 0.00% 2 0.00% 233827 2.43% 0 0.00% 5.122.104.65

Top 30 of 323 Total Referrers
# Hits Referrer
1 32411 3.09% http://happybirthday.co.ua
2 32344 3.08% https://lifehacker.org.ua
3 32254 3.07% http://wordsguru.co.ua
4 32210 3.07% http://smach.com.ua
5 32209 3.07% https://vitayu.net.ua
6 32149 3.06% http://edim.com.ua
7 32147 3.06% http://birthday.net.ua
8 32047 3.06% http://vitannya.info
9 32024 3.05% https://vitalka.net.ua
10 32010 3.05% https://pryvitayko.net.ua
11 31906 3.04% https://pryvitay.com.ua
12 31902 3.04% https://slova.in.ua
13 31858 3.04% https://citata.net.ua
14 31852 3.04% https://topvitannya.net.ua
15 31845 3.04% https://vitannya.net
16 31778 3.03% https://mammedia.com.ua
17 31770 3.03% https://svyato365.net.ua
18 31769 3.03% https://pryvitay.co.ua
19 31689 3.02% https://privitus.net.ua
20 31585 3.01% https://pobazhannya.net.ua
21 25514 2.43% https://fitness-crimea.ru/
22 25180 2.40% https://www.mobilecards.com.ua/
23 24846 2.37% https://apkzavr.com/
24 24478 2.33% https://prezentacii.info/
25 24207 2.31% https://coloriage-carnaval.com/
26 24165 2.30% https://blackdroid.mobi/
27 24152 2.30% https://apkstorage.net/
28 23498 2.24% https://ausmalbilderdisney.com/
29 22837 2.18% https://driverss.net/
30 22215 2.12% https://pdatop.net/

Top 8 of 8 Total Search Strings
# Hits Search String
1 48 38.40% https://smegabat.ru/2023/09/самые-низкие-цены/
2 19 15.20% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 18 14.40% https://smegabat.ru/p=74
4 15 12.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 13 10.40% https://smegabat.ru/p=139
6 10 8.00% https://smegabat.ru
7 1 0.80% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
8 1 0.80% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 272 Total User Agents
# Hits User Agent
1 954911 91.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6032 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 5157 0.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 4898 0.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4871 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4795 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 4719 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 2590 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2495 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2488 0.24% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2478 0.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2470 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 2468 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 2463 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 2456 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for September 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 651516 62.11% 0 0.00% 0 0.00% Portugal
2 303526 28.93% 117 0.15% 1796 0.02% Germany
3 75764 7.22% 72394 94.99% 9468280 98.21% Unresolved/Unknown
4 5157 0.49% 0 0.00% 1808 0.02% Belarus
5 3955 0.38% 2039 2.68% 91540 0.95% US Commercial
6 3187 0.30% 0 0.00% 1117 0.01% Samoa
7 2293 0.22% 572 0.75% 16960 0.18% Network
8 1949 0.19% 481 0.63% 43849 0.45% Russian Federation
9 1002 0.10% 4 0.01% 625 0.01% Kazakhstan
10 102 0.01% 102 0.13% 1361 0.01% Malaysia
11 93 0.01% 89 0.12% 1309 0.01% United States
12 83 0.01% 83 0.11% 178 0.00% Old style Arpanet (arpa)
13 52 0.00% 52 0.07% 2379 0.02% India
14 36 0.00% 36 0.05% 3173 0.03% Bulgaria
15 33 0.00% 33 0.04% 427 0.00% Brazil
16 29 0.00% 29 0.04% 602 0.01% Indonesia
17 29 0.00% 11 0.01% 110 0.00% United Kingdom
18 24 0.00% 21 0.03% 751 0.01% Viet Nam
19 20 0.00% 20 0.03% 295 0.00% Turkey
20 15 0.00% 10 0.01% 782 0.01% Colombia
21 15 0.00% 15 0.02% 205 0.00% Thailand
22 12 0.00% 12 0.02% 160 0.00% Cameroon
23 11 0.00% 10 0.01% 1146 0.01% China
24 10 0.00% 8 0.01% 114 0.00% Non-Profit Organization
25 10 0.00% 10 0.01% 114 0.00% Israel
26 10 0.00% 10 0.01% 260 0.00% USSR (former)
27 8 0.00% 8 0.01% 102 0.00% Sweden
28 7 0.00% 1 0.00% 17 0.00% Italy
29 7 0.00% 7 0.01% 143 0.00% Pakistan
30 6 0.00% 6 0.01% 305 0.00% Poland


Generated by Webalizer Version 2.01