Usage Statistics for e-hesabdar.ir

Summary Period: May 2023
Generated 02-Jun-2023 03:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1533820
Total Files 33851
Total Pages 1530464
Total Visits 4809
Total KBytes 2943706
Total Unique Sites 1782
Total Unique URLs 291
Total Unique Referrers 177
Total Unique User Agents 503
. Avg Max
Hits per Hour 2061 6047
Hits per Day 49478 136506
Files per Day 1091 2061
Pages per Day 49369 136409
Visits per Day 155 425
KBytes per Day 94958 333205
Hits by Response Code
Code 200 - OK 33851
Code 206 - Partial Content 72
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1374
Code 400 - Bad Request 13
Code 403 - Forbidden 3009
Code 404 - Not Found 1495466
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 27

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 24443 1.59% 1507 4.45% 24351 1.59% 369 7.67% 128 7.18% 22373 0.76%
2 32481 2.12% 2061 6.09% 32372 2.12% 425 8.84% 124 6.96% 52439 1.78%
3 30195 1.97% 950 2.81% 30073 1.96% 260 5.41% 145 8.14% 274900 9.34%
4 24876 1.62% 1020 3.01% 24770 1.62% 210 4.37% 99 5.56% 71237 2.42%
5 30722 2.00% 389 1.15% 30657 2.00% 183 3.81% 86 4.83% 3367 0.11%
6 25192 1.64% 794 2.35% 25103 1.64% 70 1.46% 91 5.11% 93334 3.17%
7 18267 1.19% 1592 4.70% 18176 1.19% 85 1.77% 92 5.16% 190969 6.49%
8 30599 1.99% 922 2.72% 30518 1.99% 80 1.66% 111 6.23% 104262 3.54%
9 36400 2.37% 959 2.83% 36317 2.37% 74 1.54% 80 4.49% 111649 3.79%
10 37198 2.43% 530 1.57% 37096 2.42% 71 1.48% 86 4.83% 60721 2.06%
11 45552 2.97% 66 0.19% 45471 2.97% 73 1.52% 85 4.77% 72493 2.46%
12 48330 3.15% 87 0.26% 48288 3.16% 71 1.48% 71 3.98% 6754 0.23%
13 50308 3.28% 533 1.57% 50225 3.28% 71 1.48% 79 4.43% 41008 1.39%
14 51065 3.33% 810 2.39% 50986 3.33% 61 1.27% 63 3.54% 143005 4.86%
15 55463 3.62% 811 2.40% 55385 3.62% 69 1.43% 77 4.32% 77142 2.62%
16 56423 3.68% 663 1.96% 56385 3.68% 72 1.50% 67 3.76% 57165 1.94%
17 73461 4.79% 578 1.71% 73239 4.79% 189 3.93% 127 7.13% 113098 3.84%
18 91977 6.00% 496 1.47% 91779 6.00% 156 3.24% 113 6.34% 40204 1.37%
19 90564 5.90% 671 1.98% 90402 5.91% 169 3.51% 128 7.18% 41938 1.42%
20 85433 5.57% 1354 4.00% 85333 5.58% 191 3.97% 100 5.61% 44917 1.53%
21 51143 3.33% 1263 3.73% 51049 3.34% 180 3.74% 117 6.57% 50137 1.70%
22 27186 1.77% 1548 4.57% 26887 1.76% 193 4.01% 104 5.84% 23824 0.81%
23 32243 2.10% 1778 5.25% 32147 2.10% 181 3.76% 114 6.40% 52755 1.79%
24 40535 2.64% 1741 5.14% 40424 2.64% 206 4.28% 113 6.34% 55308 1.88%
25 37942 2.47% 1518 4.48% 37879 2.48% 177 3.68% 94 5.27% 32431 1.10%
26 38970 2.54% 1743 5.15% 38909 2.54% 218 4.53% 117 6.57% 287072 9.75%
27 39637 2.58% 1504 4.44% 39492 2.58% 200 4.16% 133 7.46% 333205 11.32%
28 37987 2.48% 1961 5.79% 37891 2.48% 177 3.68% 89 4.99% 123627 4.20%
29 57516 3.75% 1916 5.66% 57333 3.75% 217 4.51% 102 5.72% 55154 1.87%
30 95206 6.21% 1140 3.37% 95118 6.21% 144 2.99% 115 6.45% 211545 7.19%
31 136506 8.90% 946 2.79% 136409 8.91% 158 3.29% 112 6.29% 95671 3.25%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1984 61530 4.01% 49 1536 4.54% 1982 61455 4.02% 2387 73988 2.51%
1 2019 62613 4.08% 45 1415 4.18% 2017 62543 4.09% 2351 72878 2.48%
2 2017 62533 4.08% 48 1512 4.47% 2012 62401 4.08% 2482 76928 2.61%
3 1999 61975 4.04% 51 1588 4.69% 1995 61857 4.04% 2499 77480 2.63%
4 1999 61992 4.04% 48 1500 4.43% 1994 61840 4.04% 4594 142418 4.84%
5 2038 63208 4.12% 47 1468 4.34% 2029 62913 4.11% 2344 72677 2.47%
6 2032 63004 4.11% 47 1475 4.36% 2024 62771 4.10% 7800 241794 8.21%
7 2093 64909 4.23% 44 1390 4.11% 2078 64418 4.21% 6828 211656 7.19%
8 2070 64171 4.18% 47 1472 4.35% 2065 64021 4.18% 2200 68199 2.32%
9 2062 63927 4.17% 43 1361 4.02% 2056 63762 4.17% 6912 214275 7.28%
10 2159 66958 4.37% 43 1355 4.00% 2155 66832 4.37% 11830 366723 12.46%
11 2156 66851 4.36% 42 1306 3.86% 2153 66748 4.36% 2094 64923 2.21%
12 2131 66091 4.31% 42 1306 3.86% 2129 66008 4.31% 2030 62933 2.14%
13 2117 65632 4.28% 40 1247 3.68% 2114 65559 4.28% 1944 60259 2.05%
14 2057 63775 4.16% 40 1249 3.69% 2053 63661 4.16% 1973 61148 2.08%
15 2079 64474 4.20% 45 1398 4.13% 2076 64370 4.21% 2207 68426 2.32%
16 2049 63522 4.14% 46 1443 4.26% 2045 63405 4.14% 2251 69778 2.37%
17 2089 64781 4.22% 44 1373 4.06% 2085 64664 4.23% 2354 72977 2.48%
18 1991 61723 4.02% 43 1333 3.94% 1984 61525 4.02% 9123 282822 9.61%
19 2046 63455 4.14% 41 1287 3.80% 2043 63334 4.14% 2084 64618 2.20%
20 2052 63620 4.15% 42 1313 3.88% 2049 63538 4.15% 2066 64058 2.18%
21 2050 63554 4.14% 46 1439 4.25% 2048 63493 4.15% 9663 299568 10.18%
22 2059 63832 4.16% 50 1551 4.58% 2056 63755 4.17% 2403 74501 2.53%
23 2119 65690 4.28% 49 1534 4.53% 2115 65591 4.29% 2538 78678 2.67%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 15551 1.01% 163810 5.56% /plesk-stat/webstat/
2 13160 0.86% 1316202 44.71% /plesk-stat/webstat/usage_202304.html
3 2739 0.18% 2548 0.09% /
4 848 0.06% 94336 3.20% /plesk-stat/webstat/usage_202305.html
5 555 0.04% 207 0.01% /himas2/updates.txt
6 355 0.02% 134 0.00% /hasiban2/updates.txt
7 96 0.01% 652692 22.17% /himas2/HimasSetup.exe
8 81 0.01% 4107 0.14% /plesk-stat/webstat/usage_201812.html
9 58 0.00% 2030 0.07% /plesk-stat/webstat/usage_202104.html
10 58 0.00% 6419 0.22% /plesk-stat/webstat/usage_202301.html
11 38 0.00% 1844 0.06% /plesk-stat/webstat/usage_202107.html
12 36 0.00% 1597 0.05% /plesk-stat/webstat/usage_201810.html
13 32 0.00% 2034 0.07% /plesk-stat/webstat/usage_202012.html
14 30 0.00% 1294 0.04% /plesk-stat/webstat/usage_202003.html
15 28 0.00% 1602 0.05% /plesk-stat/webstat/usage_201902.html
16 27 0.00% 1189 0.04% /plesk-stat/webstat/usage_201802.html
17 27 0.00% 1342 0.05% /plesk-stat/webstat/usage_202207.html
18 26 0.00% 1386 0.05% /plesk-stat/webstat/usage_202004.html
19 26 0.00% 1669 0.06% /plesk-stat/webstat/usage_202112.html
20 26 0.00% 1207 0.04% /plesk-stat/webstat/usage_202208.html
21 25 0.00% 1191 0.04% /plesk-stat/webstat/usage_201712.html
22 25 0.00% 885 0.03% /plesk-stat/webstat/usage_202103.html
23 25 0.00% 1396 0.05% /plesk-stat/webstat/usage_202206.html
24 24 0.00% 1004 0.03% /plesk-stat/webstat/usage_201904.html
25 24 0.00% 1567 0.05% /plesk-stat/webstat/usage_202209.html
26 23 0.00% 1090 0.04% /plesk-stat/webstat/usage_201803.html
27 23 0.00% 1312 0.04% /plesk-stat/webstat/usage_202110.html
28 23 0.00% 804 0.03% /plesk-stat/webstat/usage_202203.html
29 23 0.00% 1072 0.04% /plesk-stat/webstat/usage_202204.html
30 23 0.00% 1363 0.05% /plesk-stat/webstat/usage_202210.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 13160 0.86% 1316202 44.71% /plesk-stat/webstat/usage_202304.html
2 96 0.01% 652692 22.17% /himas2/HimasSetup.exe
3 13 0.00% 464644 15.78% /hasiban2/HaniSetup.exe
4 15551 1.01% 163810 5.56% /plesk-stat/webstat/
5 848 0.06% 94336 3.20% /plesk-stat/webstat/usage_202305.html
6 5 0.00% 85073 2.89% /himas2/HimasSETUP.EXE
7 4 0.00% 70865 2.41% /himas2/himasSetup.exe
8 58 0.00% 6419 0.22% /plesk-stat/webstat/usage_202301.html
9 81 0.01% 4107 0.14% /plesk-stat/webstat/usage_201812.html
10 2739 0.18% 2548 0.09% /

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 15551 1.01% 2077 47.20% /plesk-stat/webstat/
2 2739 0.18% 1462 33.23% /
3 81 0.01% 50 1.14% /plesk-stat/webstat/usage_201812.html
4 58 0.00% 44 1.00% /plesk-stat/webstat/usage_202104.html
5 12 0.00% 34 0.77% /plesk-stat/webstat/usage_202303.html
6 13160 0.86% 30 0.68% /plesk-stat/webstat/usage_202304.html
7 38 0.00% 24 0.55% /plesk-stat/webstat/usage_202107.html
8 30 0.00% 20 0.45% /plesk-stat/webstat/usage_202003.html
9 58 0.00% 20 0.45% /plesk-stat/webstat/usage_202301.html
10 36 0.00% 19 0.43% /plesk-stat/webstat/usage_201810.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 2739 0.18% 1853 42.70% /
2 15551 1.01% 1658 38.20% /plesk-stat/webstat/
3 81 0.01% 39 0.90% /plesk-stat/webstat/usage_201812.html
4 12 0.00% 32 0.74% /plesk-stat/webstat/usage_202303.html
5 13160 0.86% 28 0.65% /plesk-stat/webstat/usage_202304.html
6 58 0.00% 27 0.62% /plesk-stat/webstat/usage_202104.html
7 38 0.00% 23 0.53% /plesk-stat/webstat/usage_202107.html
8 32 0.00% 21 0.48% /plesk-stat/webstat/usage_202012.html
9 58 0.00% 21 0.48% /plesk-stat/webstat/usage_202301.html
10 36 0.00% 18 0.41% /plesk-stat/webstat/usage_201810.html

Top 30 of 1782 Total Sites
# Hits Files KBytes Visits Hostname
1 742714 48.42% 0 0.00% 0 0.00% 15 0.31% static.183.13.243.136.clients.your-server.de
2 735682 47.96% 0 0.00% 0 0.00% 5 0.10% dsl-237-198.bl27.telepac.pt
3 7616 0.50% 7616 22.50% 631272 21.44% 7 0.15% 134-249-179-19.broadband.kyivstar.net
4 3448 0.22% 18 0.05% 3426 0.12% 684 14.22% serv3.jester-soft.ws
5 3308 0.22% 3308 9.77% 404251 13.73% 1 0.02% ipn-37-220-87-58.artem-catv.ru
6 2219 0.14% 2219 6.56% 279207 9.48% 3 0.06% 45.9.74.89
7 1700 0.11% 1700 5.02% 10914 0.37% 188 3.91% host-193-188-22-23.hosted-by-vdsina.ru
8 1664 0.11% 1664 4.92% 18013 0.61% 118 2.45% hebei.22.121.in-addr.arpa
9 1570 0.10% 1570 4.64% 16778 0.57% 119 2.47% 120.197.219.82
10 1503 0.10% 1502 4.44% 15787 0.54% 85 1.77% 120.82.174.128
11 1462 0.10% 1462 4.32% 15633 0.53% 52 1.08% 58.246.58.150
12 1307 0.09% 0 0.00% 458 0.02% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
13 1257 0.08% 0 0.00% 441 0.01% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
14 1173 0.08% 1173 3.47% 12508 0.42% 41 0.85% hn.kd.ny.adsl
15 1147 0.07% 1147 3.39% 12257 0.42% 85 1.77% 120.196.186.248
16 1116 0.07% 1116 3.30% 11934 0.41% 80 1.66% 183.237.47.54
17 1102 0.07% 0 0.00% 386 0.01% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
18 965 0.06% 0 0.00% 338 0.01% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
19 928 0.06% 0 0.00% 325 0.01% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
20 831 0.05% 831 2.45% 93401 3.17% 2 0.04% vm1985900.51ssd.had.wf
21 797 0.05% 795 2.35% 8505 0.29% 47 0.98% 183.220.6.198
22 679 0.04% 678 2.00% 6996 0.24% 71 1.48% 113.57.84.39
23 560 0.04% 0 0.00% 196 0.01% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
24 552 0.04% 0 0.00% 193 0.01% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
25 545 0.04% 0 0.00% 191 0.01% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
26 507 0.03% 0 0.00% 178 0.01% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
27 505 0.03% 0 0.00% 177 0.01% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
28 491 0.03% 491 1.45% 5252 0.18% 6 0.12% 95.183.140.254
29 479 0.03% 0 0.00% 168 0.01% 1 0.02% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
30 477 0.03% 477 1.41% 5103 0.17% 28 0.58% 124.13.181.5

Top 10 of 1782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7616 0.50% 7616 22.50% 631272 21.44% 7 0.15% 134-249-179-19.broadband.kyivstar.net
2 3308 0.22% 3308 9.77% 404251 13.73% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2219 0.14% 2219 6.56% 279207 9.48% 3 0.06% 45.9.74.89
4 8 0.00% 3 0.01% 230596 7.83% 0 0.00% 83.121.45.165
5 3 0.00% 2 0.01% 230595 7.83% 0 0.00% 37-202-162-179.shatel.ir
6 7 0.00% 3 0.01% 153633 5.22% 0 0.00% 195.181.75.112
7 831 0.05% 831 2.45% 93401 3.17% 2 0.04% vm1985900.51ssd.had.wf
8 67 0.00% 8 0.02% 72046 2.45% 1 0.02% 151-238-43-241.shatel.ir
9 4 0.00% 3 0.01% 69970 2.38% 0 0.00% 178.131.135.213
10 4 0.00% 4 0.01% 69712 2.37% 0 0.00% 87.248.129.186

Top 30 of 177 Total Referrers
# Hits Referrer
1 64392 4.20% https://fitness-crimea.ru/
2 63300 4.13% https://www.mobilecards.com.ua/
3 62234 4.06% https://apkzavr.com/
4 61165 3.99% https://prezentacii.info/
5 60157 3.92% https://apkstorage.net/
6 58920 3.84% https://blackdroid.mobi/
7 57276 3.73% https://coloriage-carnaval.com/
8 55162 3.60% https://ausmalbilderdisney.com/
9 54615 3.56% https://driverss.net/
10 53313 3.48% https://pdatop.net/
11 52022 3.39% https://prodroiders.net/
12 50719 3.31% https://vzlomannye-igry-dlya-android.net/
13 49439 3.22% https://vzlomannye-igry-na-android.net/
14 36108 2.35% https://kvity.org.ua
15 36104 2.35% https://smachnoho.org.ua
16 36097 2.35% https://survival.net.ua
17 36030 2.35% https://muzinstrument.com.ua
18 35989 2.35% https://pidrobky.com.ua
19 35944 2.34% https://handmadeclub.com.ua
20 35937 2.34% https://tkanyny.com.ua
21 35896 2.34% https://myhandmade.com.ua
22 35833 2.34% https://madeinua.org.ua
23 35798 2.33% https://myenglish.org.ua
24 35783 2.33% https://hobi.org.ua
25 35765 2.33% https://mayster.org.ua
26 35762 2.33% https://mybike.org.ua
27 35690 2.33% https://kuhar.org.ua
28 35682 2.33% https://youtubegid.org.ua
29 35665 2.33% https://podarunky.org.ua
30 35619 2.32% https://cakeclub.com.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ru.pinterest.com/pin/617133955209816908//

Top 15 of 503 Total User Agents
# Hits User Agent
1 1478437 96.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12216 0.80% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
3 3438 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2043 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1958 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1932 0.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1896 0.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1059 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1054 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1025 0.07% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1007 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 1006 0.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
13 1002 0.07% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 999 0.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 990 0.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 742982 48.44% 53 0.16% 1080 0.04% Germany
2 735682 47.96% 0 0.00% 0 0.00% Portugal
3 18337 1.20% 16484 48.70% 1321779 44.90% Unresolved/Unknown
4 13393 0.87% 0 0.00% 4698 0.16% Belarus
5 8980 0.59% 8005 23.65% 638364 21.69% Network
6 5334 0.35% 5300 15.66% 418249 14.21% Russian Federation
7 3448 0.22% 18 0.05% 3426 0.12% Samoa
8 2846 0.19% 1337 3.95% 65966 2.24% US Commercial
9 1664 0.11% 1664 4.92% 18013 0.61% Old style Arpanet (arpa)
10 831 0.05% 831 2.45% 93401 3.17% Wallis and Futuna Islands
11 127 0.01% 13 0.04% 302682 10.28% Iran
12 43 0.00% 42 0.12% 4863 0.17% Kazakhstan
13 26 0.00% 22 0.06% 70170 2.38% Non-Profit Organization
14 24 0.00% 5 0.01% 67 0.00% United Kingdom
15 23 0.00% 23 0.07% 246 0.01% Chile
16 10 0.00% 10 0.03% 107 0.00% Ecuador
17 8 0.00% 6 0.02% 10 0.00% China
18 8 0.00% 2 0.01% 54 0.00% India
19 6 0.00% 3 0.01% 10 0.00% Japan
20 6 0.00% 4 0.01% 47 0.00% Netherlands
21 6 0.00% 6 0.02% 44 0.00% United States
22 5 0.00% 5 0.01% 102 0.00% Pakistan
23 4 0.00% 4 0.01% 22 0.00% St. Helena
24 3 0.00% 3 0.01% 22 0.00% Canada
25 3 0.00% 3 0.01% 32 0.00% Spain
26 3 0.00% 1 0.00% 26 0.00% Thailand
27 2 0.00% 1 0.00% 13 0.00% US Educational
28 2 0.00% 0 0.00% 5 0.00% Indonesia
29 2 0.00% 1 0.00% 13 0.00% Italy
30 2 0.00% 1 0.00% 23 0.00% Poland


Generated by Webalizer Version 2.01