Usage Statistics for e-hesabdar.ir

Summary Period: December 2020
Generated 02-Jan-2021 03:38 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 7493
Total Files 5543
Total Pages 6017
Total Visits 1153
Total KBytes 2057152
Total Unique Sites 813
Total Unique URLs 168
Total Unique Referrers 88
Total Unique User Agents 186
. Avg Max
Hits per Hour 10 120
Hits per Day 241 999
Files per Day 178 900
Pages per Day 194 910
Visits per Day 37 117
KBytes per Day 66360 380154
Hits by Response Code
Code 200 - OK 5543
Code 206 - Partial Content 36
Code 301 - Moved Permanently 6
Code 304 - Not Modified 824
Code 403 - Forbidden 2
Code 404 - Not Found 899
Code 500 - Internal Server Error 183

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 60 0.80% 33 0.60% 45 0.75% 19 1.65% 28 3.44% 693 0.03%
2 73 0.97% 39 0.70% 37 0.61% 16 1.39% 30 3.69% 304669 14.81%
3 42 0.56% 18 0.32% 25 0.42% 21 1.82% 26 3.20% 908 0.04%
4 35 0.47% 16 0.29% 25 0.42% 18 1.56% 22 2.71% 152602 7.42%
5 114 1.52% 90 1.62% 97 1.61% 24 2.08% 28 3.44% 6411 0.31%
6 229 3.06% 98 1.77% 168 2.79% 7 0.61% 20 2.46% 380154 18.48%
7 349 4.66% 287 5.18% 315 5.24% 22 1.91% 31 3.81% 21900 1.06%
8 287 3.83% 245 4.42% 251 4.17% 24 2.08% 30 3.69% 18342 0.89%
9 373 4.98% 267 4.82% 340 5.65% 27 2.34% 37 4.55% 173925 8.45%
10 255 3.40% 208 3.75% 211 3.51% 19 1.65% 31 3.81% 19110 0.93%
11 229 3.06% 215 3.88% 217 3.61% 21 1.82% 24 2.95% 18072 0.88%
12 475 6.34% 418 7.54% 430 7.15% 26 2.25% 37 4.55% 109831 5.34%
13 244 3.26% 204 3.68% 207 3.44% 22 1.91% 34 4.18% 15969 0.78%
14 94 1.25% 45 0.81% 50 0.83% 38 3.30% 43 5.29% 3418 0.17%
15 566 7.55% 531 9.58% 532 8.84% 49 4.25% 52 6.40% 41884 2.04%
16 663 8.85% 616 11.11% 622 10.34% 35 3.04% 43 5.29% 63616 3.09%
17 544 7.26% 480 8.66% 497 8.26% 55 4.77% 62 7.63% 48603 2.36%
18 149 1.99% 106 1.91% 127 2.11% 82 7.11% 52 6.40% 11078 0.54%
19 204 2.72% 114 2.06% 133 2.21% 117 10.15% 83 10.21% 9090 0.44%
20 131 1.75% 55 0.99% 91 1.51% 82 7.11% 55 6.77% 3600 0.18%
21 191 2.55% 70 1.26% 99 1.65% 84 7.29% 66 8.12% 183671 8.93%
22 219 2.92% 150 2.71% 158 2.63% 61 5.29% 56 6.89% 12334 0.60%
23 999 13.33% 900 16.24% 910 15.12% 69 5.98% 68 8.36% 297771 14.47%
24 79 1.05% 34 0.61% 32 0.53% 29 2.52% 38 4.67% 1524 0.07%
25 216 2.88% 89 1.61% 155 2.58% 44 3.82% 40 4.92% 10770 0.52%
26 193 2.58% 63 1.14% 111 1.84% 33 2.86% 51 6.27% 3248 0.16%
27 108 1.44% 31 0.56% 30 0.50% 25 2.17% 45 5.54% 70535 3.43%
28 102 1.36% 29 0.52% 33 0.55% 25 2.17% 37 4.55% 1320 0.06%
29 104 1.39% 35 0.63% 24 0.40% 20 1.73% 33 4.06% 70217 3.41%
30 81 1.08% 29 0.52% 21 0.35% 19 1.65% 33 4.06% 821 0.04%
31 85 1.13% 28 0.51% 24 0.40% 20 1.73% 28 3.44% 1067 0.05%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 1.03% 1 44 0.79% 1 55 0.91% 115 3578 0.17%
1 1 60 0.80% 1 37 0.67% 1 47 0.78% 70 2161 0.11%
2 2 71 0.95% 1 35 0.63% 1 50 0.83% 53 1628 0.08%
3 3 98 1.31% 1 45 0.81% 1 51 0.85% 69 2129 0.10%
4 3 106 1.41% 1 31 0.56% 1 38 0.63% 55 1715 0.08%
5 9 294 3.92% 2 88 1.59% 3 96 1.60% 2448 75891 3.69%
6 17 553 7.38% 11 361 6.51% 12 372 6.18% 3263 101143 4.92%
7 21 661 8.82% 16 502 9.06% 17 527 8.76% 1439 44623 2.17%
8 24 763 10.18% 18 569 10.27% 19 590 9.81% 8861 274678 13.35%
9 25 780 10.41% 21 658 11.87% 21 659 10.95% 15698 486628 23.66%
10 17 529 7.06% 14 452 8.15% 15 486 8.08% 1301 40344 1.96%
11 14 445 5.94% 11 351 6.33% 13 424 7.05% 1003 31083 1.51%
12 10 330 4.40% 7 244 4.40% 9 302 5.02% 760 23573 1.15%
13 10 310 4.14% 6 208 3.75% 8 274 4.55% 604 18713 0.91%
14 7 217 2.90% 5 166 2.99% 5 185 3.07% 454 14068 0.68%
15 9 297 3.96% 7 232 4.19% 8 263 4.37% 5526 171296 8.33%
16 8 264 3.52% 6 206 3.72% 6 216 3.59% 10317 319818 15.55%
17 7 229 3.06% 5 167 3.01% 5 182 3.02% 449 13922 0.68%
18 7 227 3.03% 5 164 2.96% 5 165 2.74% 6206 192388 9.35%
19 7 222 2.96% 5 162 2.92% 5 174 2.89% 390 12075 0.59%
20 14 447 5.97% 13 411 7.41% 13 422 7.01% 6104 189223 9.20%
21 9 299 3.99% 8 261 4.71% 8 273 4.54% 808 25062 1.22%
22 4 136 1.82% 3 100 1.80% 3 109 1.81% 268 8311 0.40%
23 2 78 1.04% 1 49 0.88% 1 57 0.95% 100 3105 0.15%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 4589 61.24% 433101 21.05% /plesk-stat/webstat/usage_202012.html
2 726 9.69% 152 0.01% /himas2/updates.txt
3 349 4.66% 287 0.01% /
4 109 1.45% 32 0.00% /hasiban2/updates.txt
5 87 1.16% 9913 0.48% /plesk-stat/webstat/usage_202003.html
6 47 0.63% 947970 46.08% /hasiban2/HaniSetup.exe
7 44 0.59% 2230 0.11% /plesk-stat/webstat/usage_201401.html
8 20 0.27% 2103 0.10% /plesk-stat/webstat/usage_201805.html
9 20 0.27% 528 0.03% /plesk-stat/webstat/usage_201902.html
10 19 0.25% 2213 0.11% /plesk-stat/webstat/usage_201810.html
11 15 0.20% 148 0.01% /plesk-stat/webstat/
12 15 0.20% 1193 0.06% /plesk-stat/webstat/usage_201807.html
13 13 0.17% 1402 0.07% /plesk-stat/webstat/usage_201712.html
14 12 0.16% 1355 0.07% /plesk-stat/webstat/usage_201701.html
15 12 0.16% 940 0.05% /plesk-stat/webstat/usage_201812.html
16 11 0.15% 663 0.03% /plesk-stat/webstat/usage_201809.html
17 8 0.11% 346738 16.86% /himas2/HimasSetup.exe
18 7 0.09% 707 0.03% /plesk-stat/webstat/usage_201703.html
19 7 0.09% 611 0.03% /plesk-stat/webstat/usage_201709.html
20 7 0.09% 510 0.02% /plesk-stat/webstat/usage_201806.html
21 7 0.09% 707 0.03% /plesk-stat/webstat/usage_202001.html
22 6 0.08% 5 0.00% /Demo
23 6 0.08% 699 0.03% /plesk-stat/webstat/usage_201612.html
24 6 0.08% 683 0.03% /plesk-stat/webstat/usage_201704.html
25 6 0.08% 677 0.03% /plesk-stat/webstat/usage_201706.html
26 6 0.08% 565 0.03% /plesk-stat/webstat/usage_201802.html
27 6 0.08% 519 0.03% /plesk-stat/webstat/usage_202002.html
28 5 0.07% 382 0.02% /plesk-stat/webstat/usage_201804.html
29 5 0.07% 617 0.03% /plesk-stat/webstat/usage_201808.html
30 5 0.07% 621 0.03% /plesk-stat/webstat/usage_201909.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 47 0.63% 947970 46.08% /hasiban2/HaniSetup.exe
2 4589 61.24% 433101 21.05% /plesk-stat/webstat/usage_202012.html
3 8 0.11% 346738 16.86% /himas2/HimasSetup.exe
4 1 0.01% 152050 7.39% /hasiban2/hanisetup.exe
5 1 0.01% 69347 3.37% /himas2/himasSetup.exe
6 1 0.01% 69347 3.37% /himas2/himassetup.exe
7 87 1.16% 9913 0.48% /plesk-stat/webstat/usage_202003.html
8 44 0.59% 2230 0.11% /plesk-stat/webstat/usage_201401.html
9 19 0.25% 2213 0.11% /plesk-stat/webstat/usage_201810.html
10 20 0.27% 2103 0.10% /plesk-stat/webstat/usage_201805.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4589 61.24% 345 39.66% /plesk-stat/webstat/usage_202012.html
2 349 4.66% 210 24.14% /
3 87 1.16% 84 9.66% /plesk-stat/webstat/usage_202003.html
4 44 0.59% 28 3.22% /plesk-stat/webstat/usage_201401.html
5 20 0.27% 21 2.41% /plesk-stat/webstat/usage_201902.html
6 20 0.27% 16 1.84% /plesk-stat/webstat/usage_201805.html
7 15 0.20% 15 1.72% /plesk-stat/webstat/usage_201807.html
8 11 0.15% 11 1.26% /plesk-stat/webstat/usage_201809.html
9 19 0.25% 11 1.26% /plesk-stat/webstat/usage_201810.html
10 12 0.16% 9 1.03% /plesk-stat/webstat/usage_201812.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 4589 61.24% 344 41.35% /plesk-stat/webstat/usage_202012.html
2 349 4.66% 204 24.52% /
3 87 1.16% 84 10.10% /plesk-stat/webstat/usage_202003.html
4 44 0.59% 26 3.13% /plesk-stat/webstat/usage_201401.html
5 20 0.27% 18 2.16% /plesk-stat/webstat/usage_201902.html
6 19 0.25% 9 1.08% /plesk-stat/webstat/usage_201810.html
7 11 0.15% 7 0.84% /plesk-stat/webstat/usage_201809.html
8 12 0.16% 7 0.84% /plesk-stat/webstat/usage_201812.html
9 6 0.08% 6 0.72% /Demo
10 20 0.27% 6 0.72% /plesk-stat/webstat/usage_201805.html

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 4044 53.97% 3872 69.85% 359021 17.45% 35 3.04% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 246 3.28% 246 4.44% 24590 1.20% 19 1.65% 92.51.4.162
3 165 2.20% 165 2.98% 19298 0.94% 7 0.61% 92.51.4.134
4 69 0.92% 35 0.63% 1928 0.09% 42 3.64% petalbot-114-119-146-196.aspiegel.com
5 66 0.88% 32 0.58% 980 0.05% 35 3.04% petalbot-114-119-155-54.aspiegel.com
6 63 0.84% 28 0.51% 2333 0.11% 2 0.17% 5.188.211.21
7 62 0.83% 32 0.58% 2226 0.11% 40 3.47% petalbot-114-119-146-87.aspiegel.com
8 60 0.80% 19 0.34% 949 0.05% 31 2.69% petalbot-114-119-141-78.aspiegel.com
9 55 0.73% 24 0.43% 1637 0.08% 34 2.95% petalbot-114-119-149-90.aspiegel.com
10 53 0.71% 26 0.47% 965 0.05% 30 2.60% petalbot-114-119-141-103.aspiegel.com
11 50 0.67% 24 0.43% 1527 0.07% 28 2.43% petalbot-114-119-133-228.aspiegel.com
12 49 0.65% 20 0.36% 1121 0.05% 27 2.34% petalbot-114-119-143-82.aspiegel.com
13 42 0.56% 18 0.32% 1461 0.07% 2 0.17% 5.188.211.26
14 42 0.56% 0 0.00% 9 0.00% 0 0.00% 86.57.25.95
15 42 0.56% 20 0.36% 1140 0.06% 23 1.99% petalbot-114-119-135-8.aspiegel.com
16 40 0.53% 5 0.09% 78 0.00% 2 0.17% 40.91.111.2
17 39 0.52% 16 0.29% 772 0.04% 25 2.17% petalbot-114-119-151-117.aspiegel.com
18 33 0.44% 17 0.31% 147 0.01% 17 1.47% crawl-66-249-64-65.googlebot.com
19 29 0.39% 1 0.02% 178632 8.68% 0 0.00% 5.122.125.79
20 29 0.39% 13 0.23% 132 0.01% 10 0.87% crawl-66-249-64-49.googlebot.com
21 27 0.36% 2 0.04% 69353 3.37% 0 0.00% 46.245.83.242
22 27 0.36% 27 0.49% 3035 0.15% 24 2.08% reqcar.ru
23 26 0.35% 0 0.00% 6 0.00% 0 0.00% 86.57.38.15
24 24 0.32% 0 0.00% 5 0.00% 0 0.00% 86.57.28.241
25 22 0.29% 6 0.11% 51 0.00% 9 0.78% crawl-66-249-64-47.googlebot.com
26 21 0.28% 20 0.36% 19 0.00% 1 0.09% 111.231.200.12
27 21 0.28% 20 0.36% 19 0.00% 1 0.09% 115.159.117.88
28 21 0.28% 20 0.36% 19 0.00% 1 0.09% 120.53.244.247
29 21 0.28% 20 0.36% 19 0.00% 1 0.09% 129.28.39.234
30 21 0.28% 20 0.36% 19 0.00% 1 0.09% 139.155.71.250

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4044 53.97% 3872 69.85% 359021 17.45% 35 3.04% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
2 29 0.39% 1 0.02% 178632 8.68% 0 0.00% 5.122.125.79
3 6 0.08% 2 0.04% 152057 7.39% 0 0.00% 86.57.19.60
4 9 0.12% 3 0.05% 152052 7.39% 0 0.00% 2.187.227.51
5 7 0.09% 2 0.04% 152051 7.39% 0 0.00% 86.57.43.1
6 5 0.07% 2 0.04% 152051 7.39% 0 0.00% 5.122.45.48
7 5 0.07% 2 0.04% 152051 7.39% 0 0.00% 5.202.114.203
8 3 0.04% 2 0.04% 152051 7.39% 0 0.00% 2.187.53.190
9 8 0.11% 3 0.05% 138695 6.74% 0 0.00% 87.251.157.12
10 12 0.16% 3 0.05% 69363 3.37% 1 0.09% 46.167.145.149

Top 30 of 88 Total Referrers
# Hits Referrer
1 2517 33.59% - (Direct Request)
2 1031 13.76% https://escortgeek.eu
3 454 6.06% https://ingridescort.eu/
4 351 4.68% https://eurogirlsfin.eu/
5 335 4.47% https://deliciousladies.eu/
6 315 4.20% https://escortagencylily.eu/
7 315 4.20% https://escortgeek.eu/
8 309 4.12% https://escortdate4you.eu/
9 306 4.08% https://relaxnearme.eu/
10 303 4.04% https://euroescortnor.eu/
11 302 4.03% https://euroescortse.eu/
12 297 3.96% https://elegantgirls.eu/
13 295 3.94% https://julyescort.eu/
14 98 1.31% http://e-hesabdar.ir/
15 22 0.29% http://e-hesabdar.ir/wp-login.php
16 20 0.27% http://e-hesabdar.ir/plesk-stat/webstat/usage_201401.html
17 18 0.24% http://www.e-hesabdar.ir/plesk-stat/webstat/usage_202012.html
18 17 0.23% http://www.e-hesabdar.ir/
19 8 0.11% https://creditonline.in.ua
20 8 0.11% https://escortgeek.eu/denmark/
21 7 0.09% http://zhenjus.ru
22 7 0.09% https://red-kirpich.kh.ua
23 6 0.08% https://escortgeek.eu/italy/
24 6 0.08% https://escortgeek.eu/singapore/
25 5 0.07% https://mgclub.org.ua
26 4 0.05% http://www.e-hesabdar.ir/plesk-stat/webstat/usage_201810.html
27 4 0.05% https://credit-ukraine.com.ua
28 4 0.05% https://credit.sumy.ua
29 4 0.05% https://creditok.su
30 4 0.05% https://devjanostye.ru

Top 15 of 186 Total User Agents
# Hits User Agent
1 832 11.10% AdvancedInstaller
2 550 7.34% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://aspiegel.com/petalbot)
3 212 2.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 192 2.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
5 170 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
6 167 2.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
7 167 2.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
8 165 2.20% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
9 159 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
10 159 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 159 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
12 157 2.10% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 156 2.08% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 154 2.06% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 153 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for December 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5122 68.36% 4359 78.64% 450790 21.91% US Commercial
2 2151 28.71% 1022 18.44% 1524101 74.09% Unresolved/Unknown
3 69 0.92% 45 0.81% 3442 0.17% Network
4 68 0.91% 68 1.23% 6392 0.31% Russian Federation
5 26 0.35% 3 0.05% 69362 3.37% Iran
6 16 0.21% 11 0.20% 174 0.01% Germany
7 4 0.05% 4 0.07% 478 0.02% Slovak Republic
8 3 0.04% 3 0.05% 325 0.02% Ecuador
9 3 0.04% 1 0.02% 19 0.00% Israel
10 3 0.04% 3 0.05% 320 0.02% Ukraine
11 3 0.04% 3 0.05% 30 0.00% Viet Nam
12 2 0.03% 2 0.04% 2 0.00% China
13 2 0.03% 2 0.04% 217 0.01% Colombia
14 2 0.03% 2 0.04% 244 0.01% Guatemala
15 2 0.03% 2 0.04% 102 0.00% Hungary
16 2 0.03% 2 0.04% 223 0.01% Slovenia
17 1 0.01% 0 0.00% 2 0.00% Australia
18 1 0.01% 0 0.00% 2 0.00% Belgium
19 1 0.01% 1 0.02% 81 0.00% Brazil
20 1 0.01% 1 0.02% 108 0.01% Belarus
21 1 0.01% 0 0.00% 2 0.00% Canada
22 1 0.01% 1 0.02% 103 0.01% Guinea
23 1 0.01% 1 0.02% 99 0.00% Hong Kong
24 1 0.01% 0 0.00% 1 0.00% Italy
25 1 0.01% 1 0.02% 102 0.00% Japan
26 1 0.01% 1 0.02% 64 0.00% Cambodia
27 1 0.01% 1 0.02% 109 0.01% Moldova
28 1 0.01% 1 0.02% 127 0.01% Mongolia
29 1 0.01% 1 0.02% 1 0.00% St. Pierre and Miquelon
30 1 0.01% 1 0.02% 116 0.01% Romania


Generated by Webalizer Version 2.01