Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 6721 | 6016 | 6625 | 300 | 908 | 2520546 | 1805 | 39750 | 36100 | 40331 |
Nov 2024 | 11790 | 6278 | 11634 | 381 | 3798 | 11566237 | 11445 | 349022 | 188343 | 353703 |
Oct 2024 | 24182 | 5910 | 24066 | 269 | 3384 | 9088683 | 8353 | 746057 | 183212 | 749654 |
Sep 2024 | 25349 | 5810 | 25215 | 241 | 3589 | 4708745 | 7245 | 756479 | 174327 | 760473 |
Aug 2024 | 25596 | 8074 | 25451 | 336 | 4801 | 4514503 | 10425 | 788995 | 250317 | 793503 |
Jul 2024 | 29309 | 12867 | 29156 | 240 | 3410 | 10754249 | 7456 | 903859 | 398885 | 908582 |
Jun 2024 | 29085 | 13817 | 28991 | 291 | 2729 | 8106684 | 8742 | 869755 | 414518 | 872571 |
May 2024 | 33166 | 19054 | 33055 | 391 | 4849 | 5984873 | 12136 | 1024718 | 590693 | 1028154 |
Apr 2024 | 53117 | 29111 | 53012 | 336 | 2694 | 8305896 | 10097 | 1590361 | 873351 | 1593520 |
Mar 2024 | 64616 | 35714 | 64504 | 401 | 2768 | 6656208 | 12445 | 1999645 | 1107140 | 2003108 |
Feb 2024 | 28326 | 4355 | 28236 | 488 | 2406 | 7102479 | 14160 | 818849 | 126300 | 821463 |
Jan 2024 | 19087 | 3437 | 19016 | 459 | 2286 | 11543115 | 14246 | 589512 | 106577 | 591705 |
Totals | 90852218 | 118555 | 10477002 | 4449763 | 10516767 | |||||
Generated by Webalizer Version 2.01 |