Usage Statistics for e-hesabdar.ir

Summary Period: October 2022
Generated 02-Nov-2022 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 547211
Total Files 226533
Total Pages 544974
Total Visits 12407
Total KBytes 3552739
Total Unique Sites 2003
Total Unique URLs 230
Total Unique Referrers 240
Total Unique User Agents 306
. Avg Max
Hits per Hour 735 10603
Hits per Day 17651 93562
Files per Day 7307 79426
Pages per Day 17579 93489
Visits per Day 400 535
KBytes per Day 114604 455540
Hits by Response Code
Code 200 - OK 226533
Code 206 - Partial Content 4
Code 301 - Moved Permanently 6
Code 304 - Not Modified 608
Code 400 - Bad Request 5
Code 403 - Forbidden 15051
Code 404 - Not Found 304879
Code 500 - Internal Server Error 125

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7049 1.29% 806 0.36% 6950 1.28% 390 3.14% 256 12.78% 49205 1.38%
2 10259 1.87% 1048 0.46% 10220 1.88% 325 2.62% 206 10.28% 49078 1.38%
3 10248 1.87% 1987 0.88% 10118 1.86% 394 3.18% 254 12.68% 77212 2.17%
4 79233 14.48% 70284 31.03% 79083 14.51% 527 4.25% 342 17.07% 110161 3.10%
5 11960 2.19% 2014 0.89% 11885 2.18% 515 4.15% 193 9.64% 28894 0.81%
6 14056 2.57% 2635 1.16% 14000 2.57% 520 4.19% 136 6.79% 32211 0.91%
7 25223 4.61% 2184 0.96% 25123 4.61% 535 4.31% 216 10.78% 28203 0.79%
8 93562 17.10% 79426 35.06% 93489 17.15% 248 2.00% 147 7.34% 83797 2.36%
9 30818 5.63% 2813 1.24% 30763 5.64% 368 2.97% 128 6.39% 35236 0.99%
10 11732 2.14% 2387 1.05% 11691 2.15% 358 2.89% 123 6.14% 29174 0.82%
11 15671 2.86% 3063 1.35% 15615 2.87% 369 2.97% 126 6.29% 36294 1.02%
12 12680 2.32% 2727 1.20% 12623 2.32% 379 3.05% 140 6.99% 34115 0.96%
13 15746 2.88% 3403 1.50% 15709 2.88% 373 3.01% 123 6.14% 45655 1.29%
14 15475 2.83% 3173 1.40% 15429 2.83% 377 3.04% 107 5.34% 37113 1.04%
15 15474 2.83% 2937 1.30% 15421 2.83% 392 3.16% 95 4.74% 32807 0.92%
16 11761 2.15% 2842 1.25% 11692 2.15% 416 3.35% 102 5.09% 35918 1.01%
17 15681 2.87% 2940 1.30% 15617 2.87% 410 3.30% 136 6.79% 260212 7.32%
18 16447 3.01% 3489 1.54% 16386 3.01% 426 3.43% 118 5.89% 455540 12.82%
19 14558 2.66% 3590 1.58% 14414 2.64% 466 3.76% 198 9.89% 336845 9.48%
20 13350 2.44% 2706 1.19% 13323 2.44% 282 2.27% 107 5.34% 31190 0.88%
21 12032 2.20% 2639 1.16% 11960 2.19% 253 2.04% 91 4.54% 31368 0.88%
22 11077 2.02% 1959 0.86% 11007 2.02% 385 3.10% 141 7.04% 180012 5.07%
23 15726 2.87% 2260 1.00% 15676 2.88% 416 3.35% 121 6.04% 199841 5.62%
24 16843 3.08% 2276 1.00% 16807 3.08% 393 3.17% 112 5.59% 83965 2.36%
25 14458 2.64% 2933 1.29% 14363 2.64% 402 3.24% 136 6.79% 108765 3.06%
26 13812 2.52% 2851 1.26% 13736 2.52% 451 3.64% 147 7.34% 134353 3.78%
27 8722 1.59% 3059 1.35% 8614 1.58% 477 3.84% 164 8.19% 184784 5.20%
28 2996 0.55% 2634 1.16% 2933 0.54% 463 3.73% 123 6.14% 188649 5.31%
29 3839 0.70% 3413 1.51% 3760 0.69% 450 3.63% 163 8.14% 238588 6.72%
30 3900 0.71% 3532 1.56% 3834 0.70% 468 3.77% 156 7.79% 205300 5.78%
31 2823 0.52% 2523 1.11% 2733 0.50% 450 3.63% 146 7.29% 168252 4.74%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 553 17171 3.14% 109 3388 1.50% 551 17089 3.14% 2716 84183 2.37%
1 555 17220 3.15% 105 3269 1.44% 552 17117 3.14% 2659 82418 2.32%
2 579 17952 3.28% 108 3368 1.49% 577 17893 3.28% 2696 83568 2.35%
3 592 18367 3.36% 108 3375 1.49% 589 18268 3.35% 2822 87481 2.46%
4 582 18053 3.30% 107 3336 1.47% 578 17939 3.29% 2690 83385 2.35%
5 572 17738 3.24% 106 3306 1.46% 565 17530 3.22% 7134 221148 6.22%
6 537 16666 3.05% 109 3379 1.49% 530 16436 3.02% 7933 245916 6.92%
7 522 16194 2.96% 110 3416 1.51% 517 16034 2.94% 22753 705332 19.85%
8 523 16242 2.97% 105 3262 1.44% 520 16148 2.96% 2847 88252 2.48%
9 643 19934 3.64% 261 8094 3.57% 639 19835 3.64% 2918 90459 2.55%
10 772 23942 4.38% 383 11877 5.24% 770 23880 4.38% 7989 247646 6.97%
11 799 24771 4.53% 464 14388 6.35% 796 24688 4.53% 3197 99107 2.79%
12 885 27444 5.02% 488 15133 6.68% 883 27382 5.02% 3235 100288 2.82%
13 952 29540 5.40% 516 16003 7.06% 949 29427 5.40% 8131 252075 7.10%
14 997 30914 5.65% 555 17228 7.61% 994 30815 5.65% 3600 111597 3.14%
15 957 29671 5.42% 543 16833 7.43% 953 29565 5.43% 3505 108670 3.06%
16 1104 34250 6.26% 690 21406 9.45% 1103 34199 6.28% 3699 114679 3.23%
17 897 27821 5.08% 502 15584 6.88% 895 27758 5.09% 3584 111092 3.13%
18 886 27467 5.02% 449 13944 6.16% 884 27431 5.03% 4022 124670 3.51%
19 803 24895 4.55% 344 10672 4.71% 800 24828 4.56% 3339 103514 2.91%
20 867 26881 4.91% 402 12489 5.51% 864 26812 4.92% 3469 107541 3.03%
21 821 25469 4.65% 368 11408 5.04% 819 25396 4.66% 3491 108210 3.05%
22 701 21749 3.97% 254 7900 3.49% 700 21701 3.98% 3119 96684 2.72%
23 543 16860 3.08% 112 3475 1.53% 542 16803 3.08% 3059 94824 2.67%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 145412 26.57% 111626 3.14% /
2 67064 12.26% 698598 19.66% /plesk-stat/webstat/
3 8237 1.51% 960716 27.04% /plesk-stat/webstat/usage_202210.html
4 2017 0.37% 173692 4.89% /plesk-stat/webstat/usage_202207.html
5 1222 0.22% 146375 4.12% /plesk-stat/webstat/usage_202209.html
6 394 0.07% 105 0.00% /himas2/updates.txt
7 278 0.05% 25358 0.71% /plesk-stat/webstat/usage_202107.html
8 249 0.05% 25806 0.73% /plesk-stat/webstat/usage_202104.html
9 208 0.04% 59 0.00% /hasiban2/updates.txt
10 188 0.03% 16719 0.47% /plesk-stat/webstat/usage_202105.html
11 150 0.03% 18034 0.51% /plesk-stat/webstat/usage_202011.html
12 101 0.02% 10504 0.30% /plesk-stat/webstat/usage_201810.html
13 68 0.01% 6593 0.19% /plesk-stat/webstat/usage_202208.html
14 66 0.01% 7174 0.20% /plesk-stat/webstat/usage_202103.html
15 53 0.01% 5936 0.17% /plesk-stat/webstat/usage_202205.html
16 49 0.01% 4740 0.13% /plesk-stat/webstat/usage_201902.html
17 40 0.01% 3801 0.11% /plesk-stat/webstat/usage_202204.html
18 36 0.01% 3617 0.10% /plesk-stat/webstat/usage_202106.html
19 31 0.01% 2827 0.08% /plesk-stat/webstat/usage_201712.html
20 31 0.01% 3297 0.09% /plesk-stat/webstat/usage_201904.html
21 31 0.01% 2833 0.08% /plesk-stat/webstat/usage_202203.html
22 26 0.00% 2273 0.06% /plesk-stat/webstat/usage_201802.html
23 26 0.00% 2419 0.07% /plesk-stat/webstat/usage_201804.html
24 26 0.00% 2860 0.08% /plesk-stat/webstat/usage_201906.html
25 26 0.00% 2430 0.07% /plesk-stat/webstat/usage_202110.html
26 26 0.00% 2320 0.07% /plesk-stat/webstat/usage_202202.html
27 25 0.00% 2364 0.07% /plesk-stat/webstat/usage_202112.html
28 24 0.00% 2533 0.07% /plesk-stat/webstat/usage_201812.html
29 24 0.00% 1892 0.05% /plesk-stat/webstat/usage_202005.html
30 24 0.00% 2043 0.06% /plesk-stat/webstat/usage_202009.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 1233754 34.73% /hasiban2/HaniSetup.exe
2 8237 1.51% 960716 27.04% /plesk-stat/webstat/usage_202210.html
3 67064 12.26% 698598 19.66% /plesk-stat/webstat/
4 2017 0.37% 173692 4.89% /plesk-stat/webstat/usage_202207.html
5 1222 0.22% 146375 4.12% /plesk-stat/webstat/usage_202209.html
6 145412 26.57% 111626 3.14% /
7 249 0.05% 25806 0.73% /plesk-stat/webstat/usage_202104.html
8 278 0.05% 25358 0.71% /plesk-stat/webstat/usage_202107.html
9 150 0.03% 18034 0.51% /plesk-stat/webstat/usage_202011.html
10 188 0.03% 16719 0.47% /plesk-stat/webstat/usage_202105.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 67064 12.26% 9152 75.31% /plesk-stat/webstat/
2 145412 26.57% 1333 10.97% /
3 249 0.05% 187 1.54% /plesk-stat/webstat/usage_202104.html
4 278 0.05% 163 1.34% /plesk-stat/webstat/usage_202107.html
5 150 0.03% 141 1.16% /plesk-stat/webstat/usage_202011.html
6 188 0.03% 123 1.01% /plesk-stat/webstat/usage_202105.html
7 2017 0.37% 58 0.48% /plesk-stat/webstat/usage_202207.html
8 101 0.02% 55 0.45% /plesk-stat/webstat/usage_201810.html
9 68 0.01% 49 0.40% /plesk-stat/webstat/usage_202208.html
10 53 0.01% 47 0.39% /plesk-stat/webstat/usage_202205.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 67064 12.26% 9144 76.42% /plesk-stat/webstat/
2 145412 26.57% 1299 10.86% /
3 278 0.05% 163 1.36% /plesk-stat/webstat/usage_202107.html
4 150 0.03% 140 1.17% /plesk-stat/webstat/usage_202011.html
5 249 0.05% 111 0.93% /plesk-stat/webstat/usage_202104.html
6 188 0.03% 85 0.71% /plesk-stat/webstat/usage_202105.html
7 2017 0.37% 57 0.48% /plesk-stat/webstat/usage_202207.html
8 101 0.02% 55 0.46% /plesk-stat/webstat/usage_201810.html
9 68 0.01% 52 0.43% /plesk-stat/webstat/usage_202208.html
10 53 0.01% 45 0.38% /plesk-stat/webstat/usage_202205.html

Top 30 of 2003 Total Sites
# Hits Files KBytes Visits Hostname
1 85678 15.66% 0 0.00% 0 0.00% 4 0.03% s-79-110-133-198.under.net.ua
2 67341 12.31% 67341 29.73% 51689 1.45% 1 0.01% 92.47.56.254.megaline.telecom.kz
3 57132 10.44% 0 0.00% 0 0.00% 5 0.04% s-79-110-133-229.under.net.ua
4 46131 8.43% 0 0.00% 0 0.00% 2 0.02% s-79-110-128-207.under.net.ua
5 45483 8.31% 45483 20.08% 34912 0.98% 2 0.02% 2.135.67.16.megaline.telecom.kz
6 34187 6.25% 0 0.00% 0 0.00% 2 0.02% s-79-110-128-156.under.net.ua
7 31838 5.82% 31838 14.05% 24424 0.69% 1 0.01% 92.47.57.206
8 17899 3.27% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-201.under.net.ua
9 13020 2.38% 0 0.00% 0 0.00% 2 0.02% 104.28.192.95
10 11681 2.13% 0 0.00% 0 0.00% 1 0.01% 104.28.224.95
11 8838 1.62% 0 0.00% 2009 0.06% 884 7.13% serv3.jester-soft.ws
12 8830 1.61% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
13 7993 1.46% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
14 7253 1.33% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
15 6862 1.25% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
16 5048 0.92% 5048 2.23% 575748 16.21% 1 0.01% vm711319.stark-industries.solutions
17 4746 0.87% 0 0.00% 0 0.00% 3 0.02% 8.40.107.124
18 4065 0.74% 4064 1.79% 41958 1.18% 1 0.01% 95-165-147-31.static.spd-mgts.ru
19 3168 0.58% 3157 1.39% 33287 0.94% 95 0.77% host-89-22-237-236.hosted-by-vdsina.ru
20 2629 0.48% 2621 1.16% 26726 0.75% 356 2.87% 120.237.144.57
21 2574 0.47% 2568 1.13% 26620 0.75% 225 1.81% vps-18b67d6d.vps.ovh.ca
22 2566 0.47% 2566 1.13% 26792 0.75% 395 3.18% 5x18x217x193.static-business.spb.ertelecom.ru
23 2503 0.46% 2492 1.10% 26132 0.74% 199 1.60% 81.200.123.74
24 2389 0.44% 2389 1.05% 25214 0.71% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
25 2387 0.44% 2377 1.05% 24772 0.70% 352 2.84% 112.49.34.128
26 2313 0.42% 2308 1.02% 23782 0.67% 363 2.93% hebei.22.121.in-addr.arpa
27 2255 0.41% 2253 0.99% 23484 0.66% 380 3.06% 112.54.41.177
28 2218 0.41% 2218 0.98% 22783 0.64% 2 0.02% v1332506.hosted-by-vdsina.ru
29 1995 0.36% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
30 1794 0.33% 1794 0.79% 221303 6.23% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru

Top 10 of 2003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5048 0.92% 5048 2.23% 575748 16.21% 1 0.01% vm711319.stark-industries.solutions
2 13 0.00% 2 0.00% 414000 11.65% 0 0.00% 5.121.19.55
3 1794 0.33% 1794 0.79% 221303 6.23% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 1344 0.25% 1344 0.59% 158800 4.47% 1 0.01% vm1985900.51ssd.had.wf
5 16 0.00% 2 0.00% 156596 4.41% 0 0.00% 5.122.175.51
6 9 0.00% 2 0.00% 153457 4.32% 0 0.00% 217.219.151.37
7 9 0.00% 2 0.00% 153457 4.32% 0 0.00% 46.245.119.77
8 7 0.00% 2 0.00% 153456 4.32% 0 0.00% 109.225.184.115
9 5 0.00% 0 0.00% 151089 4.25% 0 0.00% 178.241.32.177
10 1125 0.21% 1125 0.50% 140772 3.96% 1 0.01% 37-115-193-107.broadband.kyivstar.net

Top 30 of 240 Total Referrers
# Hits Referrer
1 20692 3.78% https://rybalka.org.ua
2 20586 3.76% https://woodexpert.net.ua
3 20439 3.74% https://zrukamy.com.ua
4 20213 3.69% https://zrobysam.net.ua
5 20182 3.69% https://rukamy.com.ua
6 20108 3.67% https://samorobky.com.ua
7 19999 3.65% https://podarunky.net.ua
8 19906 3.64% https://moda.org.ua
9 19833 3.62% https://murmur.org.ua
10 19795 3.62% https://rukodillya.net.ua
11 19584 3.58% https://moe-rukodillya.com.ua
12 19529 3.57% https://vyazannya.com.ua
13 19259 3.52% https://santekhnik.net.ua
14 19211 3.51% https://plytochnyk.com.ua
15 19142 3.50% https://teploexpert.net.ua
16 13024 2.38% https://300mbmovie.com.updowntoday.com
17 12986 2.37% https://evakuator-kronshtadt.ru/
18 12979 2.37% http://auth.amersc.com.updowntoday.com
19 12921 2.36% http://ww1.filmywap.com.updowntoday.com
20 12903 2.36% https://watchtvseries.io.updowntoday.com
21 12835 2.35% https://homesteadingtoday.com.updowntoday.com
22 12790 2.34% https://compassmylms.com.updowntoday.com
23 11398 2.08% https://godinanutshell.com.updowntoday.com
24 11371 2.08% https://gmscolor.com.updowntoday.com
25 11294 2.06% http://gobaptist.bmhcc.org.updowntoday.com
26 11223 2.05% https://go2bethany.com.updowntoday.com
27 11048 2.02% http://go.servicetitan.com.updowntoday.com
28 11007 2.01% https://goaltime.tv.updowntoday.com
29 8838 1.62% https://jester-soft.ws/
30 6283 1.15% http://proserial.org

Top 15 of 306 Total User Agents
# Hits User Agent
1 308417 56.36% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 144794 26.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8864 1.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2220 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2183 0.40% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 2178 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 2151 0.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2143 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 2137 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 2137 0.39% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2114 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2107 0.39% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 2104 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2102 0.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2099 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 278951 50.98% 28 0.01% 1029 0.03% Ukraine
2 112955 20.64% 112955 49.86% 86701 2.44% Kazakhstan
3 96752 17.68% 65602 28.96% 2323572 65.40% Unresolved/Unknown
4 32693 5.97% 32665 14.42% 545414 15.35% Russian Federation
5 8838 1.62% 0 0.00% 2009 0.06% Samoa
6 7110 1.30% 6029 2.66% 154092 4.34% US Commercial
7 2639 0.48% 2586 1.14% 28098 0.79% Canada
8 2319 0.42% 2314 1.02% 23899 0.67% Old style Arpanet (arpa)
9 1732 0.32% 1537 0.68% 156095 4.39% Network
10 1344 0.25% 1344 0.59% 158800 4.47% Wallis and Futuna Islands
11 414 0.08% 413 0.18% 39417 1.11% Non-Profit Organization
12 316 0.06% 310 0.14% 5880 0.17% China
13 279 0.05% 59 0.03% 5980 0.17% Viet Nam
14 205 0.04% 55 0.02% 3954 0.11% Germany
15 172 0.03% 170 0.08% 1914 0.05% Singapore
16 152 0.03% 149 0.07% 6502 0.18% Colombia
17 73 0.01% 73 0.03% 769 0.02% Brazil
18 23 0.00% 21 0.01% 956 0.03% Indonesia
19 21 0.00% 21 0.01% 221 0.01% Ecuador
20 19 0.00% 19 0.01% 200 0.01% Spain
21 19 0.00% 14 0.01% 499 0.01% Poland
22 16 0.00% 16 0.01% 169 0.00% Greece
23 13 0.00% 13 0.01% 137 0.00% Hong Kong
24 12 0.00% 12 0.01% 127 0.00% Bulgaria
25 12 0.00% 11 0.00% 1288 0.04% Belarus
26 11 0.00% 11 0.00% 116 0.00% Moldova
27 11 0.00% 7 0.00% 890 0.03% Pakistan
28 11 0.00% 11 0.00% 690 0.02% Thailand
29 10 0.00% 10 0.00% 336 0.01% Mexico
30 9 0.00% 9 0.00% 904 0.03% Malaysia


Generated by Webalizer Version 2.01