Usage Statistics for e-hesabdar.ir

Summary Period: February 2023
Generated 02-Mar-2023 03:34 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 587123
Total Files 26513
Total Pages 584752
Total Visits 8978
Total KBytes 971123
Total Unique Sites 3185
Total Unique URLs 303
Total Unique Referrers 167
Total Unique User Agents 295
. Avg Max
Hits per Hour 873 1349
Hits per Day 20968 28501
Files per Day 946 2709
Pages per Day 20884 28435
Visits per Day 320 543
KBytes per Day 34683 203063
Hits by Response Code
Code 200 - OK 26513
Code 206 - Partial Content 7
Code 301 - Moved Permanently 8
Code 304 - Not Modified 822
Code 400 - Bad Request 10
Code 403 - Forbidden 3059
Code 404 - Not Found 556691
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 7

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2071 0.35% 395 1.49% 2028 0.35% 193 2.15% 117 3.67% 9705 1.00%
2 24334 4.14% 678 2.56% 24206 4.14% 319 3.55% 244 7.66% 13511 1.39%
3 28501 4.85% 891 3.36% 28435 4.86% 193 2.15% 124 3.89% 12791 1.32%
4 28361 4.83% 635 2.40% 28284 4.84% 129 1.44% 90 2.83% 7620 0.78%
5 26819 4.57% 743 2.80% 26764 4.58% 132 1.47% 73 2.29% 6959 0.72%
6 21485 3.66% 1134 4.28% 21410 3.66% 275 3.06% 217 6.81% 27173 2.80%
7 22856 3.89% 1294 4.88% 22774 3.89% 429 4.78% 325 10.20% 42008 4.33%
8 19957 3.40% 1263 4.76% 19872 3.40% 458 5.10% 346 10.86% 32427 3.34%
9 22575 3.85% 1016 3.83% 22511 3.85% 474 5.28% 337 10.58% 27831 2.87%
10 13977 2.38% 673 2.54% 13934 2.38% 260 2.90% 193 6.06% 24969 2.57%
11 21907 3.73% 619 2.33% 21863 3.74% 190 2.12% 151 4.74% 20694 2.13%
12 15145 2.58% 740 2.79% 15069 2.58% 287 3.20% 214 6.72% 26543 2.73%
13 18228 3.10% 920 3.47% 18132 3.10% 369 4.11% 187 5.87% 26170 2.69%
14 21642 3.69% 935 3.53% 21554 3.69% 352 3.92% 180 5.65% 21257 2.19%
15 18272 3.11% 1049 3.96% 18122 3.10% 425 4.73% 238 7.47% 28051 2.89%
16 20043 3.41% 752 2.84% 19952 3.41% 394 4.39% 201 6.31% 25720 2.65%
17 20532 3.50% 693 2.61% 20421 3.49% 407 4.53% 203 6.37% 24880 2.56%
18 20622 3.51% 675 2.55% 20549 3.51% 383 4.27% 200 6.28% 30279 3.12%
19 27431 4.67% 611 2.30% 27320 4.67% 373 4.15% 201 6.31% 29089 3.00%
20 26020 4.43% 606 2.29% 25912 4.43% 362 4.03% 221 6.94% 23502 2.42%
21 12477 2.13% 755 2.85% 12379 2.12% 394 4.39% 230 7.22% 27655 2.85%
22 18571 3.16% 1666 6.28% 18430 3.15% 493 5.49% 432 13.56% 58421 6.02%
23 22892 3.90% 2709 10.22% 22818 3.90% 278 3.10% 236 7.41% 203063 20.91%
24 27733 4.72% 1211 4.57% 27649 4.73% 543 6.05% 412 12.94% 58371 6.01%
25 18817 3.20% 1035 3.90% 18708 3.20% 273 3.04% 137 4.30% 33621 3.46%
26 22375 3.81% 1337 5.04% 22283 3.81% 243 2.71% 124 3.89% 84276 8.68%
27 22720 3.87% 829 3.13% 22677 3.88% 216 2.41% 70 2.20% 34912 3.60%
28 20760 3.54% 649 2.45% 20696 3.54% 226 2.52% 93 2.92% 9624 0.99%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 733 20528 3.50% 46 1296 4.89% 731 20476 3.50% 1227 34354 3.54%
1 758 21249 3.62% 46 1290 4.87% 756 21187 3.62% 1543 43211 4.45%
2 769 21550 3.67% 42 1189 4.48% 767 21477 3.67% 1255 35133 3.62%
3 829 23221 3.96% 43 1206 4.55% 826 23148 3.96% 1353 37897 3.90%
4 960 26884 4.58% 36 1034 3.90% 955 26765 4.58% 1005 28150 2.90%
5 996 27897 4.75% 40 1144 4.31% 989 27719 4.74% 1249 34982 3.60%
6 1009 28257 4.81% 44 1239 4.67% 1004 28113 4.81% 1549 43379 4.47%
7 993 27822 4.74% 35 983 3.71% 987 27644 4.73% 1083 30323 3.12%
8 1000 28007 4.77% 36 1015 3.83% 994 27838 4.76% 1038 29073 2.99%
9 987 27652 4.71% 40 1124 4.24% 983 27539 4.71% 1262 35334 3.64%
10 975 27322 4.65% 35 993 3.75% 971 27193 4.65% 853 23874 2.46%
11 959 26863 4.58% 36 1023 3.86% 956 26788 4.58% 1269 35518 3.66%
12 956 26775 4.56% 36 1021 3.85% 952 26661 4.56% 1200 33587 3.46%
13 941 26357 4.49% 37 1061 4.00% 937 26249 4.49% 1289 36091 3.72%
14 888 24874 4.24% 34 969 3.65% 884 24768 4.24% 1068 29911 3.08%
15 831 23286 3.97% 31 888 3.35% 828 23206 3.97% 1291 36155 3.72%
16 811 22723 3.87% 32 899 3.39% 808 22633 3.87% 1153 32283 3.32%
17 804 22536 3.84% 42 1187 4.48% 801 22449 3.84% 1552 43466 4.48%
18 788 22076 3.76% 34 968 3.65% 785 21989 3.76% 967 27072 2.79%
19 822 23038 3.92% 39 1105 4.17% 820 22963 3.93% 6625 185497 19.10%
20 796 22314 3.80% 45 1284 4.84% 793 22228 3.80% 1465 41028 4.22%
21 797 22329 3.80% 40 1120 4.22% 795 22275 3.81% 974 27264 2.81%
22 799 22390 3.81% 42 1183 4.46% 797 22338 3.82% 1182 33086 3.41%
23 756 21173 3.61% 46 1292 4.87% 753 21106 3.61% 1231 34455 3.55%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 12249 2.09% 128410 13.22% /plesk-stat/webstat/
2 6502 1.11% 5095 0.52% /
3 1156 0.20% 139870 14.40% /plesk-stat/webstat/usage_202302.html
4 826 0.14% 67670 6.97% /plesk-stat/webstat/usage_202201.html
5 533 0.09% 44488 4.58% /plesk-stat/webstat/usage_202107.html
6 529 0.09% 44881 4.62% /plesk-stat/webstat/usage_202110.html
7 459 0.08% 38655 3.98% /plesk-stat/webstat/usage_202108.html
8 375 0.06% 43 0.00% /himas2/updates.txt
9 296 0.05% 29441 3.03% /plesk-stat/webstat/usage_202204.html
10 276 0.05% 24221 2.49% /plesk-stat/webstat/usage_201902.html
11 214 0.04% 53 0.01% /hasiban2/updates.txt
12 193 0.03% 18024 1.86% /plesk-stat/webstat/usage_202203.html
13 192 0.03% 17770 1.83% /plesk-stat/webstat/usage_202106.html
14 189 0.03% 15841 1.63% /plesk-stat/webstat/usage_202001.html
15 187 0.03% 20313 2.09% /plesk-stat/webstat/usage_202101.html
16 164 0.03% 14809 1.52% /plesk-stat/webstat/usage_202012.html
17 159 0.03% 13121 1.35% /plesk-stat/webstat/usage_202003.html
18 152 0.03% 12421 1.28% /plesk-stat/webstat/usage_202004.html
19 132 0.02% 10495 1.08% /plesk-stat/webstat/usage_201810.html
20 124 0.02% 9984 1.03% /plesk-stat/webstat/usage_202005.html
21 107 0.02% 11332 1.17% /plesk-stat/webstat/usage_202208.html
22 106 0.02% 9689 1.00% /plesk-stat/webstat/usage_202104.html
23 100 0.02% 9012 0.93% /plesk-stat/webstat/usage_202102.html
24 93 0.02% 7096 0.73% /plesk-stat/webstat/usage_201802.html
25 92 0.02% 10367 1.07% /plesk-stat/webstat/usage_202205.html
26 85 0.01% 7112 0.73% /plesk-stat/webstat/usage_202006.html
27 83 0.01% 6591 0.68% /plesk-stat/webstat/usage_201904.html
28 81 0.01% 6489 0.67% /plesk-stat/webstat/usage_202112.html
29 80 0.01% 7152 0.74% /plesk-stat/webstat/usage_201807.html
30 79 0.01% 6214 0.64% /plesk-stat/webstat/usage_202002.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 3 0.00% 154781 15.94% /hasiban2/HaniSetup.exe
2 1156 0.20% 139870 14.40% /plesk-stat/webstat/usage_202302.html
3 12249 2.09% 128410 13.22% /plesk-stat/webstat/
4 826 0.14% 67670 6.97% /plesk-stat/webstat/usage_202201.html
5 529 0.09% 44881 4.62% /plesk-stat/webstat/usage_202110.html
6 533 0.09% 44488 4.58% /plesk-stat/webstat/usage_202107.html
7 459 0.08% 38655 3.98% /plesk-stat/webstat/usage_202108.html
8 296 0.05% 29441 3.03% /plesk-stat/webstat/usage_202204.html
9 276 0.05% 24221 2.49% /plesk-stat/webstat/usage_201902.html
10 187 0.03% 20313 2.09% /plesk-stat/webstat/usage_202101.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 12249 2.09% 2974 34.43% /plesk-stat/webstat/
2 6502 1.11% 1911 22.12% /
3 826 0.14% 413 4.78% /plesk-stat/webstat/usage_202201.html
4 529 0.09% 260 3.01% /plesk-stat/webstat/usage_202110.html
5 533 0.09% 252 2.92% /plesk-stat/webstat/usage_202107.html
6 296 0.05% 217 2.51% /plesk-stat/webstat/usage_202204.html
7 459 0.08% 211 2.44% /plesk-stat/webstat/usage_202108.html
8 276 0.05% 157 1.82% /plesk-stat/webstat/usage_201902.html
9 187 0.03% 153 1.77% /plesk-stat/webstat/usage_202101.html
10 193 0.03% 131 1.52% /plesk-stat/webstat/usage_202203.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 12249 2.09% 3031 36.94% /plesk-stat/webstat/
2 6502 1.11% 1837 22.39% /
3 826 0.14% 394 4.80% /plesk-stat/webstat/usage_202201.html
4 533 0.09% 254 3.10% /plesk-stat/webstat/usage_202107.html
5 529 0.09% 250 3.05% /plesk-stat/webstat/usage_202110.html
6 459 0.08% 215 2.62% /plesk-stat/webstat/usage_202108.html
7 187 0.03% 147 1.79% /plesk-stat/webstat/usage_202101.html
8 276 0.05% 129 1.57% /plesk-stat/webstat/usage_201902.html
9 296 0.05% 121 1.47% /plesk-stat/webstat/usage_202204.html
10 107 0.02% 95 1.16% /plesk-stat/webstat/usage_202208.html

Top 30 of 3185 Total Sites
# Hits Files KBytes Visits Hostname
1 553011 94.19% 0 0.00% 0 0.00% 9 0.10% dsl-237-198.bl27.telepac.pt
2 3178 0.54% 0 0.00% 723 0.07% 636 7.08% serv3.jester-soft.ws
3 2877 0.49% 2877 10.85% 30362 3.13% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 2840 0.48% 2840 10.71% 2233 0.23% 4 0.04% 193.93.231.98
5 1107 0.19% 1107 4.18% 135136 13.92% 2 0.02% vm1985900.51ssd.had.wf
6 961 0.16% 961 3.62% 10118 1.04% 192 2.14% 47.91.44.217
7 952 0.16% 952 3.59% 10029 1.03% 199 2.22% 197.243.16.190
8 898 0.15% 898 3.39% 9646 0.99% 244 2.72% 119.7.135.19
9 890 0.15% 890 3.36% 9456 0.97% 252 2.81% 113.57.84.39
10 867 0.15% 865 3.26% 9225 0.95% 229 2.55% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 802 0.14% 802 3.02% 8455 0.87% 233 2.60% hebei.22.121.in-addr.arpa
12 715 0.12% 715 2.70% 7748 0.80% 217 2.42% 120.197.219.82
13 655 0.11% 655 2.47% 6702 0.69% 214 2.38% 123.130.115.217
14 448 0.08% 448 1.69% 352 0.04% 4 0.04% 193.93.231.223
15 426 0.07% 0 0.00% 0 0.00% 1 0.01% 104.28.246.4
16 422 0.07% 422 1.59% 331 0.03% 42 0.47% 185.22.65.54
17 403 0.07% 403 1.52% 4361 0.45% 96 1.07% 198.59.191.249
18 366 0.06% 366 1.38% 3853 0.40% 84 0.94% 116.113.68.130
19 336 0.06% 336 1.27% 3841 0.40% 129 1.44% 183.237.47.54
20 323 0.06% 323 1.22% 3799 0.39% 136 1.51% 120.196.186.248
21 282 0.05% 282 1.06% 23871 2.46% 45 0.50% 71-4-5-149.static.solidrdns.com
22 254 0.04% 133 0.50% 17837 1.84% 96 1.07% 216.244.66.233
23 254 0.04% 254 0.96% 200 0.02% 27 0.30% portugal.pt
24 252 0.04% 252 0.95% 1510 0.16% 92 1.02% 5x18x217x193.static-business.spb.ertelecom.ru
25 239 0.04% 8 0.03% 480 0.05% 4 0.04% 193.19.72.21
26 204 0.03% 204 0.77% 2264 0.23% 135 1.50% 50.233.42.98
27 200 0.03% 200 0.75% 1147 0.12% 73 0.81% 5x18x164x182.static-business.spb.ertelecom.ru
28 185 0.03% 185 0.70% 145 0.01% 15 0.17% vm390629.pq.hosting
29 184 0.03% 184 0.69% 1928 0.20% 130 1.45% 254.135.113.181.static.anycast.cnt-grms.ec
30 161 0.03% 95 0.36% 8970 0.92% 49 0.55% broadband-37.204-161-9.ip.moscow.rt.ru

Top 10 of 3185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107 0.19% 1107 4.18% 135136 13.92% 2 0.02% vm1985900.51ssd.had.wf
2 5 0.00% 0 0.00% 120477 12.41% 0 0.00% 5.121.178.15
3 3 0.00% 2 0.01% 32513 3.35% 0 0.00% 5.122.57.125
4 2877 0.49% 2877 10.85% 30362 3.13% 1 0.01% host-193-188-22-23.hosted-by-vdsina.ru
5 282 0.05% 282 1.06% 23871 2.46% 45 0.50% 71-4-5-149.static.solidrdns.com
6 254 0.04% 133 0.50% 17837 1.84% 96 1.07% 216.244.66.233
7 961 0.16% 961 3.62% 10118 1.04% 192 2.14% 47.91.44.217
8 952 0.16% 952 3.59% 10029 1.03% 199 2.22% 197.243.16.190
9 898 0.15% 898 3.39% 9646 0.99% 244 2.72% 119.7.135.19
10 890 0.15% 890 3.36% 9456 0.97% 252 2.81% 113.57.84.39

Top 30 of 167 Total Referrers
# Hits Referrer
1 28192 4.80% https://cookbook.in.ua
2 28106 4.79% https://vsi-pryvitannya.com.ua
3 28060 4.78% https://top-vitannya.com.ua
4 28001 4.77% https://vitannya-365.com.ua
5 27897 4.75% https://vsi-vitannya.com.ua
6 27865 4.75% https://megaday.co.ua
7 27853 4.74% https://superwords.co.ua
8 27768 4.73% https://cookorama.com.ua
9 27719 4.72% https://svyato-365.com.ua
10 27661 4.71% https://kafedra.com.ua
11 27602 4.70% https://pryvitalka.com.ua
12 27595 4.70% https://greets.co.ua
13 27584 4.70% https://svyata.org.ua
14 27568 4.70% https://wishguru.co.ua
15 27463 4.68% https://what.com.ua
16 27417 4.67% https://spoon.in.ua
17 27412 4.67% https://bigbro.com.ua
18 27347 4.66% https://symptom.com.ua
19 27167 4.63% https://druzy.com.ua
20 27160 4.63% https://chic.in.ua
21 4592 0.78% - (Direct Request)
22 3852 0.66% https://evakuator-kurortniy.ru/
23 3632 0.62% http://e-hesabdar.ir/
24 3280 0.56% https://evakuator.expert/
25 3178 0.54% https://jester-soft.ws/
26 2346 0.40% https://evakuator-kronshtadt.ru/
27 2283 0.39% https://t.me/xrumer_top
28 1692 0.29% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
29 1186 0.20% https://onion.0mg0mg0mg.com
30 1140 0.19% https://onion.bs2web.info

Top 15 of 295 Total User Agents
# Hits User Agent
1 553465 94.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3364 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1195 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 732 0.12% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 589 0.10% AdvancedInstaller
6 548 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 546 0.09% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
8 542 0.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 531 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 530 0.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 527 0.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 527 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 525 0.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 522 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
15 521 0.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for February 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 553265 94.23% 254 0.96% 200 0.02% Portugal
2 18611 3.17% 16052 60.54% 569146 58.61% Unresolved/Unknown
3 3676 0.63% 3586 13.53% 48194 4.96% Russian Federation
4 3178 0.54% 0 0.00% 723 0.07% Samoa
5 2929 0.50% 2028 7.65% 121913 12.55% US Commercial
6 1422 0.24% 793 2.99% 38711 3.99% Network
7 1107 0.19% 1107 4.18% 135136 13.92% Wallis and Futuna Islands
8 935 0.16% 935 3.53% 9214 0.95% Old style Arpanet (arpa)
9 899 0.15% 889 3.35% 10631 1.09% China
10 235 0.04% 199 0.75% 12944 1.33% Germany
11 205 0.03% 205 0.77% 2149 0.22% Ecuador
12 99 0.02% 96 0.36% 323 0.03% Non-Profit Organization
13 88 0.01% 40 0.15% 3336 0.34% Poland
14 87 0.01% 38 0.14% 3968 0.41% India
15 43 0.01% 1 0.00% 124 0.01% Iran
16 30 0.01% 30 0.11% 23 0.00% Netherlands
17 27 0.00% 27 0.10% 629 0.06% Colombia
18 25 0.00% 22 0.08% 1369 0.14% Brazil
19 23 0.00% 21 0.08% 1608 0.17% Czech Republic
20 22 0.00% 22 0.08% 250 0.03% Seychelles
21 21 0.00% 12 0.05% 1420 0.15% Indonesia
22 17 0.00% 9 0.03% 767 0.08% British Indian Ocean Territory
23 13 0.00% 13 0.05% 137 0.01% Chile
24 13 0.00% 10 0.04% 556 0.06% Israel
25 11 0.00% 11 0.04% 8 0.00% St. Helena
26 10 0.00% 9 0.03% 538 0.06% Canada
27 10 0.00% 7 0.03% 270 0.03% Kazakhstan
28 8 0.00% 4 0.02% 260 0.03% Japan
29 8 0.00% 6 0.02% 643 0.07% Mexico
30 7 0.00% 6 0.02% 408 0.04% Hungary


Generated by Webalizer Version 2.01