Usage Statistics for e-hesabdar.ir

Summary Period: July 2023
Generated 03-Aug-2023 03:54 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 712423
Total Files 65771
Total Pages 709926
Total Visits 4808
Total KBytes 9529812
Total Unique Sites 2500
Total Unique URLs 246
Total Unique Referrers 220
Total Unique User Agents 344
. Avg Max
Hits per Hour 957 2457
Hits per Day 22981 30045
Files per Day 2121 3732
Pages per Day 22900 29935
Visits per Day 155 331
KBytes per Day 307413 1531200
Hits by Response Code
Code 200 - OK 65771
Code 206 - Partial Content 163
Code 301 - Moved Permanently 2
Code 304 - Not Modified 751
Code 400 - Bad Request 5
Code 403 - Forbidden 5441
Code 404 - Not Found 640267
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 19

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 25256 3.55% 272 0.41% 25189 3.55% 281 5.84% 257 10.28% 4368 0.05%
2 27085 3.80% 414 0.63% 27008 3.80% 134 2.79% 149 5.96% 26685 0.28%
3 24858 3.49% 909 1.38% 24790 3.49% 114 2.37% 125 5.00% 211560 2.22%
4 30045 4.22% 2452 3.73% 29935 4.22% 330 6.86% 291 11.64% 215895 2.27%
5 24183 3.39% 2680 4.07% 24129 3.40% 331 6.88% 286 11.44% 240579 2.52%
6 22054 3.10% 2147 3.26% 21976 3.10% 102 2.12% 113 4.52% 211120 2.22%
7 26382 3.70% 2846 4.33% 26295 3.70% 189 3.93% 203 8.12% 289851 3.04%
8 19339 2.71% 2995 4.55% 19282 2.72% 84 1.75% 107 4.28% 278481 2.92%
9 16184 2.27% 1892 2.88% 16122 2.27% 80 1.66% 97 3.88% 199172 2.09%
10 16702 2.34% 2138 3.25% 16632 2.34% 72 1.50% 97 3.88% 204258 2.14%
11 24301 3.41% 2062 3.14% 24196 3.41% 88 1.83% 125 5.00% 260386 2.73%
12 21418 3.01% 2187 3.33% 21155 2.98% 104 2.16% 126 5.04% 1258660 13.21%
13 24606 3.45% 2138 3.25% 24517 3.45% 92 1.91% 109 4.36% 208688 2.19%
14 25572 3.59% 2154 3.27% 25547 3.60% 99 2.06% 94 3.76% 150932 1.58%
15 24011 3.37% 1447 2.20% 23907 3.37% 109 2.27% 130 5.20% 83191 0.87%
16 18888 2.65% 2336 3.55% 18833 2.65% 211 4.39% 202 8.08% 179370 1.88%
17 24074 3.38% 1974 3.00% 24008 3.38% 253 5.26% 230 9.20% 184295 1.93%
18 18592 2.61% 1733 2.63% 18540 2.61% 225 4.68% 214 8.56% 153173 1.61%
19 23799 3.34% 2223 3.38% 23706 3.34% 136 2.83% 152 6.08% 162623 1.71%
20 24968 3.50% 1974 3.00% 24898 3.51% 118 2.45% 113 4.52% 113116 1.19%
21 21575 3.03% 1649 2.51% 21482 3.03% 109 2.27% 98 3.92% 96044 1.01%
22 20670 2.90% 1593 2.42% 20551 2.89% 104 2.16% 95 3.80% 179982 1.89%
23 22329 3.13% 754 1.15% 22236 3.13% 133 2.77% 105 4.20% 81908 0.86%
24 18501 2.60% 2001 3.04% 18406 2.59% 123 2.56% 105 4.20% 221084 2.32%
25 18006 2.53% 1977 3.01% 17934 2.53% 156 3.24% 142 5.68% 203763 2.14%
26 21592 3.03% 3083 4.69% 21533 3.03% 261 5.43% 114 4.56% 450283 4.72%
27 25218 3.54% 3732 5.67% 25182 3.55% 211 4.39% 88 3.52% 126691 1.33%
28 26598 3.73% 3569 5.43% 26562 3.74% 221 4.60% 104 4.16% 439456 4.61%
29 24174 3.39% 2263 3.44% 24106 3.40% 145 3.02% 92 3.68% 178330 1.87%
30 26002 3.65% 3154 4.80% 25928 3.65% 187 3.89% 96 3.84% 1384670 14.53%
31 25441 3.57% 3023 4.60% 25341 3.57% 181 3.76% 102 4.08% 1531200 16.07%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1019 31595 4.43% 89 2760 4.20% 1017 31528 4.44% 7009 217289 2.28%
1 983 30500 4.28% 87 2698 4.10% 981 30434 4.29% 7191 222912 2.34%
2 1012 31382 4.40% 88 2738 4.16% 1009 31304 4.41% 7163 222038 2.33%
3 1005 31168 4.37% 91 2827 4.30% 1002 31083 4.38% 6976 216246 2.27%
4 1033 32039 4.50% 89 2759 4.19% 1030 31932 4.50% 7129 220991 2.32%
5 1063 32953 4.63% 90 2812 4.28% 1056 32746 4.61% 17080 529472 5.56%
6 1014 31435 4.41% 91 2840 4.32% 1008 31262 4.40% 24514 759945 7.97%
7 1082 33570 4.71% 93 2913 4.43% 1077 33398 4.70% 25653 795257 8.34%
8 1046 32436 4.55% 94 2921 4.44% 1041 32275 4.55% 10596 328474 3.45%
9 944 29288 4.11% 91 2848 4.33% 941 29184 4.11% 9611 297952 3.13%
10 935 29004 4.07% 91 2829 4.30% 932 28910 4.07% 7273 225468 2.37%
11 926 28709 4.03% 92 2866 4.36% 923 28639 4.03% 7427 230244 2.42%
12 903 28023 3.93% 88 2756 4.19% 901 27931 3.93% 7135 221191 2.32%
13 855 26514 3.72% 89 2787 4.24% 852 26429 3.72% 7276 225563 2.37%
14 872 27040 3.80% 87 2722 4.14% 870 26972 3.80% 7234 224268 2.35%
15 941 29194 4.10% 84 2607 3.96% 939 29131 4.10% 6804 210923 2.21%
16 954 29602 4.16% 86 2672 4.06% 952 29518 4.16% 7104 220232 2.31%
17 946 29339 4.12% 81 2538 3.86% 943 29239 4.12% 29066 901056 9.46%
18 943 29256 4.11% 84 2629 4.00% 937 29048 4.09% 36014 1116436 11.72%
19 905 28067 3.94% 88 2737 4.16% 902 27966 3.94% 26994 836824 8.78%
20 862 26726 3.75% 88 2738 4.16% 859 26643 3.75% 22063 683940 7.18%
21 871 27013 3.79% 78 2420 3.68% 867 26901 3.79% 6087 188701 1.98%
22 895 27763 3.90% 84 2623 3.99% 893 27710 3.90% 6964 215876 2.27%
23 961 29807 4.18% 88 2731 4.15% 959 29743 4.19% 7049 218515 2.29%

Top 30 of 246 Total URLs
# Hits KBytes URL
1 46193 6.48% 4232070 44.41% /plesk-stat/webstat/usage_202307.html
2 9008 1.26% 94042 0.99% /plesk-stat/webstat/
3 5060 0.71% 617581 6.48% /plesk-stat/webstat/usage_202301.html
4 1872 0.26% 1742 0.02% /
5 1342 0.19% 150471 1.58% /plesk-stat/webstat/usage_202306.html
6 395 0.06% 152 0.00% /himas2/updates.txt
7 354 0.05% 44435 0.47% /plesk-stat/webstat/usage_202305.html
8 349 0.05% 139 0.00% /hasiban2/updates.txt
9 229 0.03% 10394 0.11% /plesk-stat/webstat/usage_202102.html
10 182 0.03% 3875575 40.67% /hasiban2/HaniSetup.exe
11 156 0.02% 8212 0.09% /plesk-stat/webstat/usage_201904.html
12 141 0.02% 6939 0.07% /plesk-stat/webstat/usage_201612.html
13 121 0.02% 5922 0.06% /plesk-stat/webstat/usage_201702.html
14 100 0.01% 11548 0.12% /plesk-stat/webstat/usage_202201.html
15 53 0.01% 3249 0.03% /plesk-stat/webstat/usage_201812.html
16 50 0.01% 2404 0.03% /plesk-stat/webstat/usage_202012.html
17 50 0.01% 2182 0.02% /plesk-stat/webstat/usage_202104.html
18 38 0.01% 1959 0.02% /plesk-stat/webstat/usage_202209.html
19 28 0.00% 2176 0.02% /plesk-stat/webstat/usage_202207.html
20 26 0.00% 1455 0.02% /plesk-stat/webstat/usage_202112.html
21 25 0.00% 721 0.01% /plesk-stat/webstat/usage_202107.html
22 22 0.00% 1704 0.02% /plesk-stat/webstat/usage_201707.html
23 21 0.00% 1115 0.01% /plesk-stat/webstat/usage_202202.html
24 20 0.00% 1236 0.01% /plesk-stat/webstat/usage_202106.html
25 20 0.00% 1764 0.02% /plesk-stat/webstat/usage_202110.html
26 20 0.00% 1734 0.02% /plesk-stat/webstat/usage_202210.html
27 19 0.00% 239382 2.51% /himas2/HimasSetup.exe
28 19 0.00% 1456 0.02% /plesk-stat/webstat/usage_201802.html
29 19 0.00% 1318 0.01% /plesk-stat/webstat/usage_201902.html
30 19 0.00% 1178 0.01% /plesk-stat/webstat/usage_202108.html

Top 10 of 246 Total URLs By KBytes
# Hits KBytes URL
1 46193 6.48% 4232070 44.41% /plesk-stat/webstat/usage_202307.html
2 182 0.03% 3875575 40.67% /hasiban2/HaniSetup.exe
3 5060 0.71% 617581 6.48% /plesk-stat/webstat/usage_202301.html
4 19 0.00% 239382 2.51% /himas2/HimasSetup.exe
5 1342 0.19% 150471 1.58% /plesk-stat/webstat/usage_202306.html
6 9008 1.26% 94042 0.99% /plesk-stat/webstat/
7 1 0.00% 69456 0.73% /himas2/himasSetup.exe
8 1 0.00% 69456 0.73% /himas2/himassetup.exe
9 354 0.05% 44435 0.47% /plesk-stat/webstat/usage_202305.html
10 2 0.00% 16000 0.17% /hasiban2/hanisetup.exe

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 1872 0.26% 1806 40.20% /
2 9008 1.26% 851 18.94% /plesk-stat/webstat/
3 354 0.05% 348 7.75% /plesk-stat/webstat/usage_202305.html
4 46193 6.48% 222 4.94% /plesk-stat/webstat/usage_202307.html
5 229 0.03% 169 3.76% /plesk-stat/webstat/usage_202102.html
6 156 0.02% 99 2.20% /plesk-stat/webstat/usage_201904.html
7 121 0.02% 78 1.74% /plesk-stat/webstat/usage_201702.html
8 141 0.02% 64 1.42% /plesk-stat/webstat/usage_201612.html
9 1342 0.19% 61 1.36% /plesk-stat/webstat/usage_202306.html
10 100 0.01% 52 1.16% /plesk-stat/webstat/usage_202201.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1872 0.26% 1710 40.92% /
2 9008 1.26% 928 22.21% /plesk-stat/webstat/
3 354 0.05% 350 8.38% /plesk-stat/webstat/usage_202305.html
4 46193 6.48% 224 5.36% /plesk-stat/webstat/usage_202307.html
5 141 0.02% 68 1.63% /plesk-stat/webstat/usage_201612.html
6 1342 0.19% 58 1.39% /plesk-stat/webstat/usage_202306.html
7 100 0.01% 52 1.24% /plesk-stat/webstat/usage_202201.html
8 156 0.02% 49 1.17% /plesk-stat/webstat/usage_201904.html
9 229 0.03% 47 1.12% /plesk-stat/webstat/usage_202102.html
10 121 0.02% 34 0.81% /plesk-stat/webstat/usage_201702.html

Top 30 of 2500 Total Sites
# Hits Files KBytes Visits Hostname
1 416779 58.50% 0 0.00% 0 0.00% 2 0.04% dsl-237-198.bl27.telepac.pt
2 192071 26.96% 0 0.00% 0 0.00% 2 0.04% static.183.13.243.136.clients.your-server.de
3 6618 0.93% 6618 10.06% 788078 8.27% 3 0.06% 5.42.64.62
4 6353 0.89% 6353 9.66% 746662 7.84% 2 0.04% 94.25.169.59
5 5238 0.74% 5238 7.96% 558897 5.86% 2 0.04% 94.25.173.31
6 4230 0.59% 4230 6.43% 358013 3.76% 1 0.02% 94.25.170.130
7 4229 0.59% 4229 6.43% 432175 4.53% 3 0.06% 5.42.65.41
8 4187 0.59% 4187 6.37% 309843 3.25% 1 0.02% 94.25.170.84
9 3842 0.54% 0 0.00% 387 0.00% 4 0.08% 95.56.151.185.megaline.telecom.kz
10 3518 0.49% 3518 5.35% 352723 3.70% 3 0.06% 5.42.65.94
11 2743 0.39% 0 0.00% 962 0.01% 549 11.42% serv3.jester-soft.ws
12 2285 0.32% 2285 3.47% 94407 0.99% 6 0.12% c-98-242-12-186.hsd1.ca.comcast.net
13 1745 0.24% 1745 2.65% 162146 1.70% 1 0.02% 94.25.172.119
14 1704 0.24% 1704 2.59% 167787 1.76% 3 0.06% 45.9.74.89
15 1632 0.23% 1632 2.48% 53942 0.57% 1 0.02% 94.25.169.213
16 1347 0.19% 1347 2.05% 14021 0.15% 32 0.67% 117.251.103.186
17 1323 0.19% 0 0.00% 463 0.00% 3 0.06% 178.88.58.30.megaline.telecom.kz
18 1297 0.18% 0 0.00% 453 0.00% 1 0.02% 2.132.149.114.megaline.telecom.kz
19 1186 0.17% 1186 1.80% 13087 0.14% 23 0.48% 223.84.240.36
20 1180 0.17% 1178 1.79% 12800 0.13% 31 0.64% 120.196.186.248
21 1168 0.16% 0 0.00% 409 0.00% 2 0.04% 5.251.208.254
22 1108 0.16% 1105 1.68% 11905 0.12% 28 0.58% 183.237.47.54
23 1098 0.15% 1096 1.67% 11227 0.12% 31 0.64% 120.82.174.128
24 1077 0.15% 1077 1.64% 85182 0.89% 1 0.02% 94.25.174.64
25 1065 0.15% 1065 1.62% 102667 1.08% 1 0.02% 5.42.65.8
26 1035 0.15% 0 0.00% 363 0.00% 2 0.04% 178.88.39.245.megaline.telecom.kz
27 1032 0.14% 0 0.00% 362 0.00% 2 0.04% 178.88.58.170.megaline.telecom.kz
28 1020 0.14% 0 0.00% 358 0.00% 2 0.04% 2.132.106.174.megaline.telecom.kz
29 1014 0.14% 0 0.00% 355 0.00% 2 0.04% 95.56.128.171.megaline.telecom.kz
30 1005 0.14% 1005 1.53% 10716 0.11% 33 0.69% 120.197.219.82

Top 10 of 2500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6618 0.93% 6618 10.06% 788078 8.27% 3 0.06% 5.42.64.62
2 6353 0.89% 6353 9.66% 746662 7.84% 2 0.04% 94.25.169.59
3 17 0.00% 4 0.01% 698661 7.33% 0 0.00% 46.143.78.168
4 5238 0.74% 5238 7.96% 558897 5.86% 2 0.04% 94.25.173.31
5 4229 0.59% 4229 6.43% 432175 4.53% 3 0.06% 5.42.65.41
6 4230 0.59% 4230 6.43% 358013 3.76% 1 0.02% 94.25.170.130
7 3518 0.49% 3518 5.35% 352723 3.70% 3 0.06% 5.42.65.94
8 4187 0.59% 4187 6.37% 309843 3.25% 1 0.02% 94.25.170.84
9 38 0.01% 3 0.00% 294911 3.09% 0 0.00% 83.121.247.30
10 13 0.00% 2 0.00% 234064 2.46% 0 0.00% 5.122.70.80

Top 30 of 220 Total Referrers
# Hits Referrer
1 20425 2.87% http://gurman.co.ua
2 20276 2.85% http://happyday.org.ua
3 20276 2.85% http://vitannya.com
4 20222 2.84% http://5dom.com.ua
5 20217 2.84% https://vitannyachko.com.ua
6 20193 2.83% https://vsivitannya.net.ua
7 20147 2.83% http://birthday.co.ua
8 20098 2.82% https://appetito.com.ua
9 19965 2.80% http://vitannyachko.net.ua
10 19964 2.80% https://pryvitalka.net.ua
11 19938 2.80% https://happyb.com.ua
12 19849 2.79% https://vitannya365.net.ua
13 19784 2.78% https://pryvitannya.org.ua
14 19725 2.77% https://z-pryvitannyam.com.ua
15 19719 2.77% https://pryvitannya.net.ua
16 19667 2.76% https://kvart.com.ua
17 19656 2.76% https://rozmalyuyka.com
18 19640 2.76% https://citata.org.ua
19 19436 2.73% https://sensey.com.ua
20 19416 2.73% https://animal.in.ua
21 15599 2.19% https://fitness-crimea.ru/
22 15489 2.17% https://www.mobilecards.com.ua/
23 15359 2.16% https://apkzavr.com/
24 15255 2.14% https://prezentacii.info/
25 15132 2.12% https://apkstorage.net/
26 15063 2.11% https://blackdroid.mobi/
27 14969 2.10% https://coloriage-carnaval.com/
28 14724 2.07% https://ausmalbilderdisney.com/
29 14513 2.04% https://driverss.net/
30 14315 2.01% https://pdatop.net/

Top 15 of 344 Total User Agents
# Hits User Agent
1 608893 85.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 26291 3.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4532 0.64% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 4253 0.60% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4253 0.60% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 4252 0.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 4237 0.59% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2839 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2744 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 2225 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 2205 0.31% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2203 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
13 2199 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 2193 0.31% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2184 0.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for July 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 416779 58.50% 0 0.00% 0 0.00% Portugal
2 192156 26.97% 37 0.06% 180917 1.90% Germany
3 69449 9.75% 60092 91.37% 8904323 93.44% Unresolved/Unknown
4 19188 2.69% 0 0.00% 5753 0.06% Kazakhstan
5 4540 0.64% 8 0.01% 2603 0.03% Belarus
6 3739 0.52% 3035 4.61% 336002 3.53% Network
7 2744 0.39% 0 0.00% 963 0.01% Samoa
8 2456 0.34% 1412 2.15% 84712 0.89% US Commercial
9 943 0.13% 936 1.42% 9510 0.10% Russian Federation
10 99 0.01% 89 0.14% 727 0.01% China
11 52 0.01% 18 0.03% 410 0.00% United Kingdom
12 45 0.01% 15 0.02% 354 0.00% Israel
13 44 0.01% 13 0.02% 131 0.00% Non-Profit Organization
14 34 0.00% 13 0.02% 1641 0.02% Sweden
15 27 0.00% 17 0.03% 458 0.00% India
16 13 0.00% 7 0.01% 112 0.00% Old style Arpanet (arpa)
17 13 0.00% 8 0.01% 287 0.00% Viet Nam
18 7 0.00% 3 0.00% 66 0.00% Brazil
19 6 0.00% 6 0.01% 16 0.00% Colombia
20 6 0.00% 6 0.01% 60 0.00% United States
21 5 0.00% 1 0.00% 8 0.00% Netherlands
22 5 0.00% 5 0.01% 102 0.00% Pakistan
23 5 0.00% 5 0.01% 25 0.00% Ukraine
24 4 0.00% 4 0.01% 4 0.00% Hungary
25 4 0.00% 4 0.01% 33 0.00% Indonesia
26 4 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
27 4 0.00% 0 0.00% 1 0.00% Iran
28 4 0.00% 1 0.00% 8 0.00% Japan
29 3 0.00% 3 0.00% 13 0.00% Argentina
30 3 0.00% 1 0.00% 128 0.00% Cameroon


Generated by Webalizer Version 2.01