Usage Statistics for e-hesabdar.ir

Summary Period: September 2021
Generated 02-Oct-2021 03:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 415460
Total Files 43584
Total Pages 413614
Total Visits 9735
Total KBytes 1044366
Total Unique Sites 2794
Total Unique URLs 81
Total Unique Referrers 169
Total Unique User Agents 386
. Avg Max
Hits per Hour 577 1106
Hits per Day 13848 21952
Files per Day 1452 2643
Pages per Day 13787 21874
Visits per Day 324 539
KBytes per Day 34812 335048
Hits by Response Code
Code 200 - OK 43584
Code 206 - Partial Content 15
Code 301 - Moved Permanently 20
Code 304 - Not Modified 583
Code 400 - Bad Request 9
Code 403 - Forbidden 179
Code 404 - Not Found 371051
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 8

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 607 0.15% 524 1.20% 562 0.14% 464 4.77% 259 9.27% 10514 1.01%
2 852 0.21% 779 1.79% 815 0.20% 342 3.51% 162 5.80% 12591 1.21%
3 1204 0.29% 1128 2.59% 1173 0.28% 302 3.10% 151 5.40% 15449 1.48%
4 1399 0.34% 1260 2.89% 1341 0.32% 419 4.30% 256 9.16% 18347 1.76%
5 2035 0.49% 1847 4.24% 1956 0.47% 539 5.54% 352 12.60% 23021 2.20%
6 1922 0.46% 1813 4.16% 1862 0.45% 454 4.66% 306 10.95% 23855 2.28%
7 1994 0.48% 1849 4.24% 1908 0.46% 456 4.68% 223 7.98% 66987 6.41%
8 1720 0.41% 1621 3.72% 1658 0.40% 433 4.45% 223 7.98% 21728 2.08%
9 5242 1.26% 723 1.66% 5185 1.25% 413 4.24% 230 8.23% 11417 1.09%
10 19315 4.65% 467 1.07% 19288 4.66% 411 4.22% 229 8.20% 5899 0.56%
11 20296 4.89% 540 1.24% 20086 4.86% 411 4.22% 235 8.41% 9917 0.95%
12 12368 2.98% 576 1.32% 12307 2.98% 401 4.12% 216 7.73% 7845 0.75%
13 19921 4.79% 581 1.33% 19871 4.80% 401 4.12% 209 7.48% 7041 0.67%
14 17766 4.28% 573 1.31% 17701 4.28% 480 4.93% 279 9.99% 7528 0.72%
15 18928 4.56% 335 0.77% 18866 4.56% 235 2.41% 168 6.01% 76452 7.32%
16 18507 4.45% 565 1.30% 18455 4.46% 209 2.15% 148 5.30% 8932 0.86%
17 21025 5.06% 826 1.90% 20992 5.08% 237 2.43% 154 5.51% 12772 1.22%
18 20600 4.96% 1048 2.40% 20549 4.97% 224 2.30% 167 5.98% 16057 1.54%
19 16855 4.06% 2340 5.37% 16809 4.06% 238 2.44% 163 5.83% 27931 2.67%
20 21373 5.14% 2239 5.14% 21312 5.15% 236 2.42% 181 6.48% 28014 2.68%
21 21952 5.28% 2231 5.12% 21874 5.29% 234 2.40% 173 6.19% 27115 2.60%
22 21197 5.10% 2643 6.06% 21139 5.11% 252 2.59% 171 6.12% 32581 3.12%
23 20980 5.05% 2636 6.05% 20882 5.05% 233 2.39% 171 6.12% 33198 3.18%
24 20816 5.01% 2268 5.20% 20768 5.02% 242 2.49% 181 6.48% 27086 2.59%
25 13790 3.32% 2058 4.72% 13729 3.32% 293 3.01% 202 7.23% 28574 2.74%
26 13420 3.23% 1816 4.17% 13377 3.23% 248 2.55% 153 5.48% 24745 2.37%
27 21417 5.16% 1851 4.25% 21366 5.17% 285 2.93% 174 6.23% 25318 2.42%
28 19612 4.72% 1869 4.29% 19568 4.73% 261 2.68% 164 5.87% 27246 2.61%
29 20962 5.05% 2408 5.52% 20911 5.06% 224 2.30% 151 5.40% 71159 6.81%
30 17385 4.18% 2170 4.98% 17304 4.18% 233 2.39% 177 6.34% 335048 32.08%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 17403 4.19% 67 2031 4.66% 577 17319 4.19% 806 24190 2.32%
1 606 18197 4.38% 61 1840 4.22% 605 18159 4.39% 783 23502 2.25%
2 599 17993 4.33% 61 1833 4.21% 598 17954 4.34% 883 26499 2.54%
3 617 18516 4.46% 57 1719 3.94% 614 18437 4.46% 755 22661 2.17%
4 604 18136 4.37% 59 1777 4.08% 598 17960 4.34% 3156 94684 9.07%
5 616 18497 4.45% 59 1786 4.10% 612 18384 4.44% 860 25805 2.47%
6 608 18260 4.40% 57 1710 3.92% 603 18111 4.38% 804 24111 2.31%
7 575 17259 4.15% 53 1617 3.71% 572 17163 4.15% 825 24747 2.37%
8 577 17318 4.17% 57 1725 3.96% 574 17221 4.16% 1053 31585 3.02%
9 589 17685 4.26% 59 1779 4.08% 580 17427 4.21% 11279 338364 32.40%
10 622 18688 4.50% 57 1728 3.96% 621 18635 4.51% 999 29969 2.87%
11 621 18655 4.49% 58 1741 3.99% 620 18601 4.50% 978 29349 2.81%
12 576 17289 4.16% 57 1710 3.92% 575 17254 4.17% 1717 51503 4.93%
13 582 17469 4.20% 61 1845 4.23% 580 17418 4.21% 1067 32019 3.07%
14 593 17792 4.28% 60 1804 4.14% 591 17734 4.29% 861 25843 2.47%
15 582 17479 4.21% 60 1826 4.19% 580 17425 4.21% 842 25257 2.42%
16 567 17024 4.10% 64 1936 4.44% 566 16990 4.11% 790 23690 2.27%
17 548 16442 3.96% 65 1953 4.48% 545 16359 3.96% 824 24714 2.37%
18 552 16578 3.99% 60 1826 4.19% 550 16513 3.99% 1362 40865 3.91%
19 539 16174 3.89% 63 1894 4.35% 537 16119 3.90% 815 24457 2.34%
20 475 14254 3.43% 62 1876 4.30% 473 14211 3.44% 853 25590 2.45%
21 495 14871 3.58% 63 1909 4.38% 493 14805 3.58% 836 25070 2.40%
22 554 16639 4.00% 62 1868 4.29% 553 16609 4.02% 862 25872 2.48%
23 561 16842 4.05% 61 1851 4.25% 560 16806 4.06% 801 24021 2.30%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 36721 8.84% 379518 36.34% /plesk-stat/webstat/
2 3092 0.74% 2524 0.24% /
3 746 0.18% 28570 2.74% /plesk-stat/webstat/usage_202107.html
4 538 0.13% 21916 2.10% /plesk-stat/webstat/usage_202103.html
5 502 0.12% 60449 5.79% /plesk-stat/webstat/usage_202012.html
6 462 0.11% 116 0.01% /himas2/updates.txt
7 380 0.09% 40777 3.90% /plesk-stat/webstat/usage_202109.html
8 324 0.08% 34246 3.28% /plesk-stat/webstat/usage_202106.html
9 171 0.04% 15698 1.50% /plesk-stat/webstat/usage_202104.html
10 149 0.04% 16577 1.59% /plesk-stat/webstat/usage_202105.html
11 146 0.04% 45 0.00% /hasiban2/updates.txt
12 94 0.02% 4643 0.44% /plesk-stat/webstat/usage_201902.html
13 76 0.02% 3890 0.37% /plesk-stat/webstat/usage_202003.html
14 44 0.01% 2726 0.26% /plesk-stat/webstat/usage_201712.html
15 34 0.01% 852 0.08% /plesk-stat/webstat/usage_201812.html
16 25 0.01% 537 0.05% /plesk-stat/webstat/usage_201802.html
17 23 0.01% 928 0.09% /plesk-stat/webstat/usage_201805.html
18 21 0.01% 627 0.06% /plesk-stat/webstat/usage_201810.html
19 20 0.00% 501 0.05% /plesk-stat/webstat/usage_201911.html
20 20 0.00% 487 0.05% /plesk-stat/webstat/usage_202001.html
21 18 0.00% 345067 33.04% /hasiban2/HaniSetup.exe
22 18 0.00% 698 0.07% /plesk-stat/webstat/usage_202002.html
23 17 0.00% 15 0.00% /Demo
24 17 0.00% 234 0.02% /plesk-stat/webstat/usage_201809.html
25 17 0.00% 239 0.02% /plesk-stat/webstat/usage_202005.html
26 17 0.00% 243 0.02% /plesk-stat/webstat/usage_202101.html
27 17 0.00% 254 0.02% /plesk-stat/webstat/usage_202102.html
28 17 0.00% 267 0.03% /plesk-stat/webstat/usage_202108.html
29 16 0.00% 202 0.02% /plesk-stat/webstat/usage_201401.html
30 16 0.00% 212 0.02% /plesk-stat/webstat/usage_202010.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 36721 8.84% 379518 36.34% /plesk-stat/webstat/
2 18 0.00% 345067 33.04% /hasiban2/HaniSetup.exe
3 6 0.00% 69457 6.65% /himas2/HimasSetup.exe
4 502 0.12% 60449 5.79% /plesk-stat/webstat/usage_202012.html
5 380 0.09% 40777 3.90% /plesk-stat/webstat/usage_202109.html
6 324 0.08% 34246 3.28% /plesk-stat/webstat/usage_202106.html
7 746 0.18% 28570 2.74% /plesk-stat/webstat/usage_202107.html
8 538 0.13% 21916 2.10% /plesk-stat/webstat/usage_202103.html
9 149 0.04% 16577 1.59% /plesk-stat/webstat/usage_202105.html
10 171 0.04% 15698 1.50% /plesk-stat/webstat/usage_202104.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 36721 8.84% 4499 48.89% /plesk-stat/webstat/
2 3092 0.74% 2093 22.74% /
3 746 0.18% 476 5.17% /plesk-stat/webstat/usage_202107.html
4 538 0.13% 373 4.05% /plesk-stat/webstat/usage_202103.html
5 380 0.09% 314 3.41% /plesk-stat/webstat/usage_202109.html
6 324 0.08% 283 3.08% /plesk-stat/webstat/usage_202106.html
7 171 0.04% 148 1.61% /plesk-stat/webstat/usage_202104.html
8 149 0.04% 127 1.38% /plesk-stat/webstat/usage_202105.html
9 94 0.02% 84 0.91% /plesk-stat/webstat/usage_201902.html
10 502 0.12% 82 0.89% /plesk-stat/webstat/usage_202012.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 36721 8.84% 4499 50.32% /plesk-stat/webstat/
2 3092 0.74% 2082 23.29% /
3 746 0.18% 475 5.31% /plesk-stat/webstat/usage_202107.html
4 380 0.09% 310 3.47% /plesk-stat/webstat/usage_202109.html
5 324 0.08% 277 3.10% /plesk-stat/webstat/usage_202106.html
6 538 0.13% 229 2.56% /plesk-stat/webstat/usage_202103.html
7 171 0.04% 137 1.53% /plesk-stat/webstat/usage_202104.html
8 149 0.04% 123 1.38% /plesk-stat/webstat/usage_202105.html
9 502 0.12% 63 0.70% /plesk-stat/webstat/usage_202012.html
10 94 0.02% 57 0.64% /plesk-stat/webstat/usage_201902.html

Top 30 of 2794 Total Sites
# Hits Files KBytes Visits Hostname
1 368657 88.73% 0 0.00% 0 0.00% 12 0.12% 195.38.8.148
2 15612 3.76% 15612 35.82% 162277 15.54% 4 0.04% xrumer.ru
3 4243 1.02% 4243 9.74% 44225 4.23% 140 1.44% himrusopt.ru
4 4239 1.02% 4239 9.73% 44050 4.22% 7 0.07% rumerx.com
5 3277 0.79% 3273 7.51% 34096 3.26% 4 0.04% vm2678513.1nvme.had.wf
6 1680 0.40% 1680 3.85% 17448 1.67% 4 0.04% vm2442704.nvme.had.wf
7 1452 0.35% 1452 3.33% 15169 1.45% 5 0.05% 89-179-106-88.broadband.corbina.ru
8 275 0.07% 275 0.63% 2868 0.27% 1 0.01% 89-179-105-44.broadband.corbina.ru
9 254 0.06% 2 0.00% 499 0.05% 1 0.01% 159.75.9.197
10 228 0.05% 228 0.52% 179 0.02% 132 1.36% 154.30.171.25
11 209 0.05% 209 0.48% 26177 2.51% 4 0.04% vm2105093.12ssd.had.wf
12 188 0.05% 188 0.43% 1964 0.19% 3 0.03% 104.255.169.114
13 186 0.04% 186 0.43% 1943 0.19% 1 0.01% 2.58.29.28
14 182 0.04% 182 0.42% 1813 0.17% 7 0.07% 95.67.28.198
15 162 0.04% 162 0.37% 1692 0.16% 143 1.47% 24.249.199.14
16 150 0.04% 150 0.34% 18394 1.76% 126 1.29% 5.188.210.36
17 147 0.04% 147 0.34% 1533 0.15% 136 1.40% ip-192-169-139-161.ip.secureserver.net
18 146 0.04% 146 0.33% 1634 0.16% 129 1.33% mh1-dsl-72-49-49-11.fuse.net
19 141 0.03% 141 0.32% 1572 0.15% 130 1.34% dsl-208-102-51-6.fuse.net
20 132 0.03% 132 0.30% 1379 0.13% 1 0.01% 198.8.85.215
21 132 0.03% 132 0.30% 15932 1.53% 124 1.27% 5.188.210.61
22 132 0.03% 132 0.30% 104 0.01% 6 0.06% vm2504778.62ssd.had.wf
23 131 0.03% 131 0.30% 1369 0.13% 1 0.01% 104.255.169.111
24 130 0.03% 130 0.30% 15815 1.51% 112 1.15% 5.188.210.242
25 123 0.03% 123 0.28% 1284 0.12% 112 1.15% 103.216.82.153
26 123 0.03% 123 0.28% 1270 0.12% 2 0.02% vm2413267.nvme.had.wf
27 122 0.03% 122 0.28% 15354 1.47% 4 0.04% 92.51.5.193
28 120 0.03% 120 0.28% 1355 0.13% 113 1.16% 69.61.200.104
29 118 0.03% 118 0.27% 14242 1.36% 104 1.07% 5.188.210.82
30 115 0.03% 115 0.26% 1310 0.13% 105 1.08% 103.216.82.18

Top 10 of 2794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15612 3.76% 15612 35.82% 162277 15.54% 4 0.04% xrumer.ru
2 15 0.00% 2 0.00% 152985 14.65% 0 0.00% 151.234.48.255
3 5 0.00% 2 0.00% 152982 14.65% 0 0.00% 5.121.228.175
4 5 0.00% 2 0.00% 69456 6.65% 0 0.00% 91.244.123.128
5 4243 1.02% 4243 9.74% 44225 4.23% 140 1.44% himrusopt.ru
6 4239 1.02% 4239 9.73% 44050 4.22% 7 0.07% rumerx.com
7 3277 0.79% 3273 7.51% 34096 3.26% 4 0.04% vm2678513.1nvme.had.wf
8 209 0.05% 209 0.48% 26177 2.51% 4 0.04% vm2105093.12ssd.had.wf
9 7 0.00% 1 0.00% 22336 2.14% 0 0.00% 158.58.103.121
10 150 0.04% 150 0.34% 18394 1.76% 126 1.29% 5.188.210.36

Top 30 of 169 Total Referrers
# Hits Referrer
1 18760 4.52% https://handiwork.info
2 18707 4.50% https://happy-birthday.net.ua
3 18704 4.50% https://svyato.co.ua
4 18688 4.50% https://pozdraguru.ru
5 18678 4.50% https://pobazhannya.net
6 18530 4.46% https://te-slova.ru
7 18457 4.44% https://wish.co.ua
8 18456 4.44% https://rozmalovkin.com.ua
9 18444 4.44% https://pozdramaster.ru
10 18435 4.44% https://vsivitannya.co.ua
11 18419 4.43% https://pozdravlyaking.ru
12 18393 4.43% https://z-pryvitannyam.com.ua
13 18384 4.42% https://pryvitannya.net.ua
14 18373 4.42% https://rozmalyuyka.com
15 18314 4.41% https://vsekhpozdrav.ru
16 18307 4.41% https://denrozhden365.ru
17 18227 4.39% https://bazhayu.com.ua
18 18168 4.37% https://pozdrateka.ru
19 18115 4.36% https://pozhelator.ru
20 18098 4.36% https://vitannya.net.ua
21 4895 1.18% - (Direct Request)
22 4479 1.08% https://many-clients.ru
23 4096 0.99% https://rubankcard.ru
24 3553 0.86% https://vds-shop.com
25 3533 0.85% https://exoticholiday.bg
26 3488 0.84% https://irondog.pro
27 2512 0.60% https://himrusopt.ru
28 2316 0.56% https://www.maquestionmedicale.fr
29 2065 0.50% https://avilon-expert.ru
30 1970 0.47% https://familyicon.ru

Top 15 of 386 Total User Agents
# Hits User Agent
1 368713 88.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1040 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1031 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 1031 0.25% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1021 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 1019 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1015 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1014 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1014 0.24% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1011 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 1008 0.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1004 0.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1004 0.24% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1001 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 999 0.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 379628 91.38% 9357 21.47% 613389 58.73% Unresolved/Unknown
2 21719 5.23% 21713 49.82% 233383 22.35% Russian Federation
3 7256 1.75% 5830 13.38% 70486 6.75% US Commercial
4 5421 1.30% 5417 12.43% 79095 7.57% Wallis and Futuna Islands
5 863 0.21% 780 1.79% 13166 1.26% Network
6 219 0.05% 219 0.50% 24653 2.36% Belarus
7 77 0.02% 55 0.13% 2107 0.20% Germany
8 40 0.01% 31 0.07% 385 0.04% Thailand
9 19 0.00% 18 0.04% 1135 0.11% Brazil
10 18 0.00% 15 0.03% 864 0.08% China
11 16 0.00% 16 0.04% 171 0.02% Ecuador
12 15 0.00% 6 0.01% 79 0.01% Bangladesh
13 14 0.00% 12 0.03% 340 0.03% Indonesia
14 12 0.00% 12 0.03% 130 0.01% Mexico
15 11 0.00% 8 0.02% 1017 0.10% Old style Arpanet (arpa)
16 11 0.00% 11 0.03% 468 0.04% Ukraine
17 11 0.00% 8 0.02% 426 0.04% Viet Nam
18 9 0.00% 9 0.02% 315 0.03% Non-Profit Organization
19 8 0.00% 4 0.01% 153 0.01% Greece
20 7 0.00% 5 0.01% 192 0.02% Poland
21 6 0.00% 4 0.01% 45 0.00% Romania
22 6 0.00% 2 0.00% 39 0.00% Zimbabwe
23 5 0.00% 3 0.01% 149 0.01% India
24 5 0.00% 5 0.01% 144 0.01% Italy
25 4 0.00% 4 0.01% 173 0.02% Colombia
26 4 0.00% 4 0.01% 284 0.03% Samoa
27 3 0.00% 1 0.00% 5 0.00% Austria
28 3 0.00% 1 0.00% 20 0.00% Spain
29 3 0.00% 1 0.00% 20 0.00% Israel
30 3 0.00% 1 0.00% 19 0.00% Malawi


Generated by Webalizer Version 2.01