
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 5959 | 4855 | 5828 | 211 | 1652 | 3639338 | 2330 | 64115 | 53411 | 65557 |
| Oct 2026 | 7085 | 5754 | 6807 | 252 | 4232 | 4058047 | 7824 | 211036 | 178399 | 219640 |
| Sep 2026 | 3017 | 2214 | 2832 | 181 | 3804 | 5170122 | 5438 | 84983 | 66437 | 90521 |
| Aug 2026 | 4070 | 2988 | 3901 | 162 | 3325 | 5586016 | 5030 | 120938 | 92657 | 126170 |
| Jul 2026 | 1154 | 814 | 1024 | 54 | 1132 | 7487796 | 1680 | 31771 | 25241 | 35775 |
| Jun 2026 | 41 | 4 | 4 | 3 | 253 | 1606910 | 110 | 133 | 138 | 1242 |
| May 2026 | 25 | 2 | 1 | 1 | 226 | 293642 | 31 | 60 | 65 | 795 |
| Apr 2026 | 16 | 1 | 0 | 0 | 180 | 1935690 | 8 | 8 | 41 | 501 |
| Mar 2026 | 10 | 0 | 0 | 0 | 96 | 2092772 | 3 | 3 | 27 | 308 |
| Feb 2026 | 28778 | 7556 | 28669 | 336 | 5702 | 9055935 | 9422 | 802756 | 211588 | 805797 |
| Jan 2026 | 4470 | 3793 | 4396 | 170 | 3569 | 9859824 | 5288 | 136293 | 117597 | 138571 |
| Dec 2025 | 13292 | 11340 | 13144 | 673 | 7562 | 22752836 | 20865 | 407469 | 351562 | 412076 |
| Totals | 73538928 | 58029 | 1859565 | 1097163 | 1896953 | |||||
| Generated by Webalizer Version 2.01 |